Usage Statistics for carinthiandanceclub.at

Summary Period: December 2023
Generated 01-Jan-2024 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 896452
Total Files 893854
Total Pages 890856
Total Visits 27770
Total KBytes 17113157
Total Unique Sites 966
Total Unique URLs 253
Total Unique Referrers 2266
Total Unique User Agents 254
. Avg Max
Hits per Hour 1204 2344
Hits per Day 28917 40738
Files per Day 28834 40618
Pages per Day 28737 40372
Visits per Day 895 1395
KBytes per Day 552037 819841
Hits by Response Code
Code 200 - OK 893854
Code 206 - Partial Content 112
Code 304 - Not Modified 277
Code 403 - Forbidden 1
Code 404 - Not Found 2208

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 35780 3.99% 35710 4.00% 35596 4.00% 939 3.38% 99 10.25% 602186 3.52%
2 40738 4.54% 40618 4.54% 40372 4.53% 895 3.22% 96 9.94% 525406 3.07%
3 39101 4.36% 38957 4.36% 38787 4.35% 922 3.32% 91 9.42% 450608 2.63%
4 27930 3.12% 27861 3.12% 27725 3.11% 792 2.85% 95 9.83% 454144 2.65%
5 30564 3.41% 30467 3.41% 30243 3.39% 863 3.11% 86 8.90% 471387 2.75%
6 32558 3.63% 32510 3.64% 32474 3.65% 1011 3.64% 71 7.35% 442650 2.59%
7 29372 3.28% 29266 3.27% 29174 3.27% 1211 4.36% 92 9.52% 395158 2.31%
8 35487 3.96% 35362 3.96% 35247 3.96% 908 3.27% 89 9.21% 634308 3.71%
9 27444 3.06% 27385 3.06% 27336 3.07% 569 2.05% 82 8.49% 741915 4.34%
10 20376 2.27% 20238 2.26% 20052 2.25% 360 1.30% 65 6.73% 653060 3.82%
11 24210 2.70% 24143 2.70% 24068 2.70% 550 1.98% 68 7.04% 529460 3.09%
12 31945 3.56% 31885 3.57% 31722 3.56% 875 3.15% 74 7.66% 390476 2.28%
13 28643 3.20% 28536 3.19% 28545 3.20% 735 2.65% 66 6.83% 418607 2.45%
14 16806 1.87% 16757 1.87% 16712 1.88% 698 2.51% 78 8.07% 456213 2.67%
15 24160 2.70% 24070 2.69% 23999 2.69% 875 3.15% 95 9.83% 432767 2.53%
16 26899 3.00% 26821 3.00% 26705 3.00% 992 3.57% 82 8.49% 456585 2.67%
17 29119 3.25% 29038 3.25% 29026 3.26% 1247 4.49% 117 12.11% 452982 2.65%
18 28495 3.18% 28403 3.18% 28316 3.18% 1308 4.71% 110 11.39% 501285 2.93%
19 25763 2.87% 25688 2.87% 25539 2.87% 1032 3.72% 145 15.01% 600427 3.51%
20 31820 3.55% 31733 3.55% 31579 3.54% 1395 5.02% 144 14.91% 605893 3.54%
21 29172 3.25% 29135 3.26% 29089 3.27% 1150 4.14% 135 13.98% 605852 3.54%
22 29039 3.24% 28994 3.24% 28881 3.24% 1022 3.68% 115 11.90% 481903 2.82%
23 32630 3.64% 32576 3.64% 32424 3.64% 1001 3.60% 125 12.94% 686687 4.01%
24 27221 3.04% 27162 3.04% 27034 3.03% 789 2.84% 113 11.70% 647799 3.79%
25 25869 2.89% 25684 2.87% 25679 2.88% 883 3.18% 105 10.87% 587469 3.43%
26 31947 3.56% 31887 3.57% 31855 3.58% 1157 4.17% 117 12.11% 736560 4.30%
27 21409 2.39% 21267 2.38% 21320 2.39% 660 2.38% 109 11.28% 617444 3.61%
28 27639 3.08% 27581 3.09% 27500 3.09% 836 3.01% 111 11.49% 505396 2.95%
29 27928 3.12% 27853 3.12% 27744 3.11% 829 2.99% 124 12.84% 542568 3.17%
30 29427 3.28% 29387 3.29% 29318 3.29% 775 2.79% 124 12.84% 819841 4.79%
31 26961 3.01% 26880 3.01% 26795 3.01% 781 2.81% 115 11.90% 666122 3.89%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1176 36482 4.07% 1171 36326 4.06% 1174 36405 4.09% 23242 720493 4.21%
1 1186 36774 4.10% 1182 36667 4.10% 1178 36545 4.10% 23505 728654 4.26%
2 1240 38468 4.29% 1238 38381 4.29% 1236 38332 4.30% 23455 727114 4.25%
3 1227 38064 4.25% 1225 37998 4.25% 1224 37972 4.26% 23542 729801 4.26%
4 1264 39194 4.37% 1261 39103 4.37% 1259 39038 4.38% 23698 734650 4.29%
5 1269 39346 4.39% 1267 39281 4.39% 1266 39268 4.41% 23399 725378 4.24%
6 1319 40919 4.56% 1317 40832 4.57% 1314 40750 4.57% 23812 738173 4.31%
7 1255 38924 4.34% 1250 38775 4.34% 1250 38768 4.35% 23250 720760 4.21%
8 1279 39652 4.42% 1276 39556 4.43% 1274 39497 4.43% 23424 726152 4.24%
9 1272 39448 4.40% 1269 39360 4.40% 1267 39297 4.41% 23587 731187 4.27%
10 1243 38552 4.30% 1240 38447 4.30% 1238 38381 4.31% 22831 707775 4.14%
11 1224 37966 4.24% 1222 37890 4.24% 1218 37771 4.24% 22916 710400 4.15%
12 1193 36986 4.13% 1188 36836 4.12% 1180 36598 4.11% 23524 729241 4.26%
13 1195 37060 4.13% 1192 36959 4.13% 1187 36810 4.13% 22052 683626 3.99%
14 1163 36064 4.02% 1158 35927 4.02% 1153 35759 4.01% 22805 706951 4.13%
15 1135 35205 3.93% 1133 35126 3.93% 1128 34995 3.93% 21960 680773 3.98%
16 1127 34963 3.90% 1124 34874 3.90% 1119 34695 3.89% 22194 688027 4.02%
17 1198 37146 4.14% 1193 36996 4.14% 1182 36648 4.11% 22661 702485 4.10%
18 1165 36124 4.03% 1162 36032 4.03% 1153 35751 4.01% 21868 677906 3.96%
19 1197 37110 4.14% 1192 36972 4.14% 1183 36691 4.12% 22420 695017 4.06%
20 1198 37147 4.14% 1193 37013 4.14% 1186 36787 4.13% 23071 715199 4.18%
21 1106 34313 3.83% 1100 34111 3.82% 1097 34013 3.82% 23154 717778 4.19%
22 1141 35386 3.95% 1139 35328 3.95% 1133 35140 3.94% 22746 705121 4.12%
23 1134 35159 3.92% 1131 35064 3.92% 1127 34945 3.92% 22919 710495 4.15%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 480979 53.65% 222268 1.30% /
2 138184 15.41% 54257 0.32% /webstat/
3 81256 9.06% 156266 0.91% /webstat/usage_202304.html
4 70998 7.92% 2705049 15.81% /page6.php/wp-login.php
5 37396 4.17% 3993084 23.33% /webstat/usage_202312.html
6 26249 2.93% 3142255 18.36% /webstat/usage_201507.html
7 25583 2.85% 3088481 18.05% /webstat/usage_202309.html
8 10603 1.18% 1266808 7.40% /webstat/usage_202311.html
9 9271 1.03% 1139355 6.66% /webstat/usage_201905.html
10 4852 0.54% 567556 3.32% /webstat/usage_202308.html
11 1097 0.12% 133592 0.78% /webstat/usage_202310.html
12 652 0.07% 1186 0.01% /resources/entryPoints/modules/Statistics/Counter.php
13 531 0.06% 31916 0.19% /page4.php
14 254 0.03% 489 0.00% /css/styles.css
15 210 0.02% 26013 0.15% /webstat/usage_202203.html
16 209 0.02% 2593 0.02% http://carinthiandanceclub.at/
17 203 0.02% 2102 0.01% http://carinthiandanceclub.at/webstat/
18 156 0.02% 1438 0.01% /page3.php
19 128 0.01% 1320 0.01% /page7.php
20 121 0.01% 1119 0.01% /page1.2.php
21 120 0.01% 1140 0.01% /page2.php
22 119 0.01% 1479 0.01% /page1.php
23 116 0.01% 1126 0.01% /page1.4.php
24 103 0.01% 187521 1.10% /page5.php
25 101 0.01% 10093 0.06% /page8.php
26 98 0.01% 982 0.01% /page1.3.php
27 84 0.01% 919 0.01% /page2.1.php
28 84 0.01% 10279 0.06% /webstat/usage_201810.html
29 83 0.01% 3168 0.02% /page6.php
30 70 0.01% 8440 0.05% /webstat/usage_201901.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 37396 4.17% 3993084 23.33% /webstat/usage_202312.html
2 26249 2.93% 3142255 18.36% /webstat/usage_201507.html
3 25583 2.85% 3088481 18.05% /webstat/usage_202309.html
4 70998 7.92% 2705049 15.81% /page6.php/wp-login.php
5 10603 1.18% 1266808 7.40% /webstat/usage_202311.html
6 9271 1.03% 1139355 6.66% /webstat/usage_201905.html
7 4852 0.54% 567556 3.32% /webstat/usage_202308.html
8 480979 53.65% 222268 1.30% /
9 103 0.01% 187521 1.10% /page5.php
10 81256 9.06% 156266 0.91% /webstat/usage_202304.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 480979 53.65% 24153 87.33% /
2 138184 15.41% 1014 3.67% /webstat/
3 26249 2.93% 538 1.95% /webstat/usage_201507.html
4 531 0.06% 290 1.05% /page4.php
5 210 0.02% 108 0.39% /webstat/usage_202203.html
6 84 0.01% 76 0.27% /webstat/usage_201810.html
7 10603 1.18% 75 0.27% /webstat/usage_202311.html
8 209 0.02% 73 0.26% http://carinthiandanceclub.at/
9 203 0.02% 68 0.25% http://carinthiandanceclub.at/webstat/
10 70 0.01% 65 0.24% /webstat/usage_201901.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 480979 53.65% 24015 86.86% /
2 138184 15.41% 1058 3.83% /webstat/
3 26249 2.93% 533 1.93% /webstat/usage_201507.html
4 531 0.06% 263 0.95% /page4.php
5 652 0.07% 224 0.81% /resources/entryPoints/modules/Statistics/Counter.php
6 70998 7.92% 155 0.56% /page6.php/wp-login.php
7 210 0.02% 108 0.39% /webstat/usage_202203.html
8 84 0.01% 79 0.29% /webstat/usage_201810.html
9 10603 1.18% 61 0.22% /webstat/usage_202311.html
10 4852 0.54% 45 0.16% /webstat/usage_202308.html

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 470975 52.54% 470975 52.69% 177474 1.04% 21543 77.58% 176.79.247.0
2 195310 21.79% 195310 21.85% 53364 0.31% 8 0.03% static.0.13.243.136.clients.your-server.de
3 57051 6.36% 57051 6.38% 4213216 24.62% 9 0.03% 5.42.65.0
4 51135 5.70% 51135 5.72% 4060942 23.73% 10 0.04% 94.103.91.0
5 12992 1.45% 12992 1.45% 3538 0.02% 1 0.00% 82.97.240.0
6 11936 1.33% 11936 1.34% 983423 5.75% 9 0.03% 185.172.128.0
7 11577 1.29% 11577 1.30% 1226584 7.17% 6 0.02% 31.184.194.0
8 9370 1.05% 9370 1.05% 822785 4.81% 3 0.01% 94.25.172.0
9 8382 0.94% 8382 0.94% 2277 0.01% 1 0.00% 109.68.213.0
10 4996 0.56% 4996 0.56% 434551 2.54% 3 0.01% 94.25.171.0
11 4780 0.53% 4780 0.53% 1801 0.01% 464 1.67% subnet.reserved.ispsystem.net
12 4342 0.48% 4342 0.49% 347963 2.03% 2 0.01% static.0.97.109.65.clients.your-server.de
13 3618 0.40% 3618 0.40% 332592 1.94% 3 0.01% 95-26-142-0.broadband.corbina.ru
14 3616 0.40% 3616 0.40% 283882 1.66% 1 0.00% 5x167x156x0.dynamic.saratov.ertelecom.ru
15 2014 0.22% 2014 0.23% 175116 1.02% 1 0.00% 94.25.175.0
16 1759 0.20% 1759 0.20% 663 0.00% 448 1.61% vps-35aa592c.vps.ovh.net
17 1616 0.18% 1616 0.18% 193669 1.13% 26 0.09% unn-149-102-244-0.datapacket.com
18 1458 0.16% 1458 0.16% 174734 1.02% 16 0.06% 5.254.23.0
19 1310 0.15% 1310 0.15% 156997 0.92% 18 0.06% 138.199.56.0
20 1288 0.14% 1288 0.14% 154194 0.90% 47 0.17% unn-149-102-238-0.datapacket.com
21 1151 0.13% 1151 0.13% 137941 0.81% 35 0.13% unn-169-150-208-0.datapacket.com
22 989 0.11% 989 0.11% 118526 0.69% 15 0.05% 185.153.151.0
23 901 0.10% 901 0.10% 107980 0.63% 26 0.09% unn-149-50-217-0.datapacket.com
24 836 0.09% 836 0.09% 100126 0.59% 13 0.05% unn-149-40-52-0.datapacket.com
25 757 0.08% 757 0.08% 90722 0.53% 12 0.04% 5.199.169.0
26 755 0.08% 755 0.08% 90483 0.53% 4 0.01% 146.70.181.0
27 700 0.08% 528 0.06% 13411 0.08% 44 0.16% 217-149-165-0.nat.highway.telekom.at
28 695 0.08% 695 0.08% 83292 0.49% 12 0.04% unn-149-34-252-0.datapacket.com
29 647 0.07% 647 0.07% 77444 0.45% 8 0.03% 185.174.159.0
30 637 0.07% 637 0.07% 76341 0.45% 9 0.03% unn-149-88-28-0.datapacket.com

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57051 6.36% 57051 6.38% 4213216 24.62% 9 0.03% 5.42.65.0
2 51135 5.70% 51135 5.72% 4060942 23.73% 10 0.04% 94.103.91.0
3 11577 1.29% 11577 1.30% 1226584 7.17% 6 0.02% 31.184.194.0
4 11936 1.33% 11936 1.34% 983423 5.75% 9 0.03% 185.172.128.0
5 9370 1.05% 9370 1.05% 822785 4.81% 3 0.01% 94.25.172.0
6 4996 0.56% 4996 0.56% 434551 2.54% 3 0.01% 94.25.171.0
7 4342 0.48% 4342 0.49% 347963 2.03% 2 0.01% static.0.97.109.65.clients.your-server.de
8 3618 0.40% 3618 0.40% 332592 1.94% 3 0.01% 95-26-142-0.broadband.corbina.ru
9 3616 0.40% 3616 0.40% 283882 1.66% 1 0.00% 5x167x156x0.dynamic.saratov.ertelecom.ru
10 1616 0.18% 1616 0.18% 193669 1.13% 26 0.09% unn-149-102-244-0.datapacket.com

Top 30 of 2266 Total Referrers
# Hits Referrer
1 32461 3.62% https://kupit-dzheneriki-v-moskve.ru/
2 23513 2.62% https://pryvitay.com.ua
3 23499 2.62% https://pryvitayko.net.ua
4 23471 2.62% https://slova.in.ua
5 23355 2.61% https://topvitannya.net.ua
6 23213 2.59% https://citata.net.ua
7 23184 2.59% https://mammedia.com.ua
8 23149 2.58% https://vitannya.net
9 23076 2.57% https://svyato365.net.ua
10 23071 2.57% https://pobazhannya.net.ua
11 23038 2.57% https://moi-vitannya.com.ua
12 23038 2.57% https://privitus.net.ua
13 23029 2.57% https://pryvitay.co.ua
14 22968 2.56% https://pozdrav365.online
15 22872 2.55% https://slova.net.ua
16 22871 2.55% https://4lady.in.ua
17 22796 2.54% https://cutie.in.ua
18 22780 2.54% https://numerologia.com.ua
19 22636 2.53% https://numerolog.org.ua
20 22591 2.52% https://kulinar.com.ua
21 22505 2.51% https://kulinarium.com.ua
22 21419 2.39% https://mbkamaz.ru/
23 20055 2.24% https://fitness-crimea.ru/
24 18948 2.11% https://www.mobilecards.com.ua/
25 18626 2.08% https://severtent.ru
26 17778 1.98% https://apkzavr.com/
27 16644 1.86% https://prezentacii.info/
28 15513 1.73% https://apkstorage.net/
29 14876 1.66% https://geosf.ru/
30 13653 1.52% https://blackdroid.mobi/

Top 11 of 11 Total Search Strings
# Hits Search String
1 16 23.19% https://fas.st/ta_keherid=latgbyerp
2 14 20.29% https://smegabat.ru
3 13 18.84% https://smegabat.ru/p=159
4 5 7.25% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 4 5.80% https://smegabat.ru/p=139
6 4 5.80% https://smegabat.ru/p=74
7 3 4.35% http://www.carinthiandanceclub.at/
8 3 4.35% http://www.carinthiandanceclub.at/page7.php
9 3 4.35% https://smegabat.ru/p=180
10 3 4.35% https://smegabat.ru/p=184
11 1 1.45% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 254 Total User Agents
# Hits User Agent
1 666388 74.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 59971 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 32966 3.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 26549 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21374 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 13890 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 13407 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 13197 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 12164 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 7758 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 6992 0.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 6549 0.73% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 6540 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 884 0.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 687 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) Appl

Usage by Country for December 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 662661 73.92% 661781 74.04% 14070300 82.22% Unresolved/Unknown
2 200086 22.32% 200004 22.38% 458609 2.68% Germany
3 14783 1.65% 14164 1.58% 1644359 9.61% US Commercial
4 7965 0.89% 7946 0.89% 670314 3.92% Russian Federation
5 7720 0.86% 7569 0.85% 112083 0.65% Network
6 3126 0.35% 2395 0.27% 155122 0.91% Austria
7 30 0.00% 30 0.00% 373 0.00% Colombia
8 24 0.00% 22 0.00% 373 0.00% Brazil
9 20 0.00% 20 0.00% 226 0.00% Poland
10 10 0.00% 10 0.00% 114 0.00% Philippines
11 6 0.00% 6 0.00% 68 0.00% Indonesia
12 6 0.00% 6 0.00% 848 0.00% Latvia
13 3 0.00% 3 0.00% 31 0.00% Spain
14 3 0.00% 2 0.00% 23 0.00% United States
15 2 0.00% 2 0.00% 26 0.00% Non-Profit Organization
16 2 0.00% 2 0.00% 23 0.00% Greece
17 2 0.00% 2 0.00% 245 0.00% Viet Nam
18 1 0.00% 1 0.00% 10 0.00% Thailand
19 1 0.00% 0 0.00% 1 0.00% Turkey
20 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.01