Usage Statistics for carinthiandanceclub.at

Summary Period: April 2023
Generated 01-May-2023 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1417689
Total Files 1408184
Total Pages 1410905
Total Visits 38745
Total KBytes 11675578
Total Unique Sites 1168
Total Unique URLs 387
Total Unique Referrers 6075
Total Unique User Agents 273
. Avg Max
Hits per Hour 1969 4918
Hits per Day 47256 80379
Files per Day 46939 79976
Pages per Day 47030 80208
Visits per Day 1291 1589
KBytes per Day 389186 823007
Hits by Response Code
Code 200 - OK 1408184
Code 206 - Partial Content 6029
Code 304 - Not Modified 500
Code 404 - Not Found 2976

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 27939 1.97% 27809 1.97% 27652 1.96% 1323 3.41% 140 11.99% 293284 2.51%
2 38472 2.71% 38354 2.72% 38219 2.71% 1307 3.37% 139 11.90% 312626 2.68%
3 40908 2.89% 40426 2.87% 40477 2.87% 1291 3.33% 152 13.01% 214128 1.83%
4 43188 3.05% 42683 3.03% 42841 3.04% 1446 3.73% 139 11.90% 155808 1.33%
5 41995 2.96% 41948 2.98% 41903 2.97% 1579 4.08% 157 13.44% 133233 1.14%
6 38733 2.73% 38657 2.75% 38547 2.73% 1469 3.79% 173 14.81% 174213 1.49%
7 29628 2.09% 29394 2.09% 29436 2.09% 1266 3.27% 156 13.36% 152497 1.31%
8 33142 2.34% 32714 2.32% 32895 2.33% 1396 3.60% 130 11.13% 164140 1.41%
9 59611 4.20% 59270 4.21% 59409 4.21% 1279 3.30% 124 10.62% 474324 4.06%
10 80379 5.67% 79976 5.68% 80208 5.68% 1084 2.80% 150 12.84% 823007 7.05%
11 67649 4.77% 67417 4.79% 67496 4.78% 1385 3.57% 123 10.53% 654987 5.61%
12 69349 4.89% 68632 4.87% 69065 4.90% 1238 3.20% 124 10.62% 697254 5.97%
13 47069 3.32% 46609 3.31% 46817 3.32% 1247 3.22% 130 11.13% 525593 4.50%
14 48994 3.46% 48606 3.45% 48708 3.45% 1168 3.01% 139 11.90% 553577 4.74%
15 54544 3.85% 53994 3.83% 54260 3.85% 1364 3.52% 145 12.41% 532805 4.56%
16 43559 3.07% 43118 3.06% 43368 3.07% 1172 3.02% 127 10.87% 432414 3.70%
17 56999 4.02% 56327 4.00% 56798 4.03% 1157 2.99% 135 11.56% 433587 3.71%
18 51075 3.60% 50549 3.59% 51006 3.62% 1020 2.63% 117 10.02% 464872 3.98%
19 42909 3.03% 42453 3.01% 42789 3.03% 1038 2.68% 136 11.64% 328047 2.81%
20 45925 3.24% 45409 3.22% 45749 3.24% 1352 3.49% 151 12.93% 426856 3.66%
21 44531 3.14% 44188 3.14% 44370 3.14% 1029 2.66% 128 10.96% 589588 5.05%
22 30061 2.12% 29958 2.13% 29845 2.12% 1232 3.18% 124 10.62% 202394 1.73%
23 31452 2.22% 31313 2.22% 31233 2.21% 1564 4.04% 114 9.76% 111980 0.96%
24 32631 2.30% 32492 2.31% 32439 2.30% 1357 3.50% 121 10.36% 147695 1.26%
25 38224 2.70% 38147 2.71% 38067 2.70% 1313 3.39% 100 8.56% 223125 1.91%
26 50176 3.54% 50073 3.56% 49944 3.54% 1429 3.69% 101 8.65% 358423 3.07%
27 56631 3.99% 56587 4.02% 56439 4.00% 1503 3.88% 84 7.19% 432381 3.70%
28 62394 4.40% 62273 4.42% 62099 4.40% 1589 4.10% 111 9.50% 617088 5.29%
29 58617 4.13% 58387 4.15% 58221 4.13% 1363 3.52% 99 8.48% 615743 5.27%
30 50905 3.59% 50421 3.58% 50605 3.59% 1206 3.11% 144 12.33% 429909 3.68%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1909 57297 4.04% 1903 57101 4.05% 1899 56971 4.04% 16698 500926 4.29%
1 1871 56154 3.96% 1866 55984 3.98% 1865 55975 3.97% 16113 483378 4.14%
2 1872 56182 3.96% 1868 56060 3.98% 1868 56046 3.97% 16374 491215 4.21%
3 1991 59758 4.22% 1988 59643 4.24% 1986 59592 4.22% 16613 498385 4.27%
4 2035 61059 4.31% 2030 60929 4.33% 2029 60893 4.32% 16930 507894 4.35%
5 2069 62086 4.38% 2066 61995 4.40% 2064 61937 4.39% 16604 498131 4.27%
6 2129 63887 4.51% 2122 63686 4.52% 2125 63756 4.52% 16523 495677 4.25%
7 2098 62952 4.44% 2094 62840 4.46% 2093 62815 4.45% 16676 500271 4.28%
8 2014 60433 4.26% 2002 60080 4.27% 2005 60168 4.26% 15638 469148 4.02%
9 1968 59045 4.16% 1945 58376 4.15% 1955 58662 4.16% 14970 449101 3.85%
10 1939 58187 4.10% 1915 57465 4.08% 1927 57815 4.10% 14830 444899 3.81%
11 1894 56839 4.01% 1871 56154 3.99% 1886 56588 4.01% 13813 414396 3.55%
12 1920 57627 4.06% 1898 56964 4.05% 1910 57304 4.06% 14536 436078 3.73%
13 1917 57514 4.06% 1897 56931 4.04% 1907 57235 4.06% 15105 453141 3.88%
14 2015 60458 4.26% 1998 59958 4.26% 2008 60241 4.27% 15733 471985 4.04%
15 1978 59357 4.19% 1952 58560 4.16% 1971 59156 4.19% 15830 474912 4.07%
16 1989 59694 4.21% 1969 59077 4.20% 1976 59292 4.20% 16362 490857 4.20%
17 1988 59640 4.21% 1970 59101 4.20% 1970 59108 4.19% 16819 504563 4.32%
18 1875 56253 3.97% 1859 55782 3.96% 1864 55946 3.97% 15928 477838 4.09%
19 1967 59039 4.16% 1956 58703 4.17% 1954 58620 4.15% 17728 531838 4.56%
20 1971 59136 4.17% 1957 58717 4.17% 1957 58726 4.16% 17743 532288 4.56%
21 1953 58608 4.13% 1938 58166 4.13% 1939 58181 4.12% 17375 521244 4.46%
22 1925 57763 4.07% 1914 57425 4.08% 1917 57514 4.08% 16909 507267 4.34%
23 1957 58721 4.14% 1949 58487 4.15% 1945 58364 4.14% 17338 520148 4.46%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 1209644 85.33% 6579190 56.35% /
2 151077 10.66% 527831 4.52% /webstat/
3 25093 1.77% 3004992 25.74% /webstat/usage_201507.html
4 9032 0.64% 656570 5.62% /webstat/usage_202304.html
5 4323 0.30% 164623 1.41% /page6.php/wp-login.php
6 3326 0.23% 41169 0.35% http://carinthiandanceclub.at/
7 3083 0.22% 31847 0.27% http://carinthiandanceclub.at/webstat/
8 662 0.05% 1244 0.01% /resources/entryPoints/modules/Statistics/Counter.php
9 518 0.04% 62996 0.54% /webstat/usage_202210.html
10 411 0.03% 44718 0.38% http://carinthiandanceclub.at/webstat/usage_202304.html
11 320 0.02% 616 0.01% /css/styles.css
12 272 0.02% 16063 0.14% /page4.php
13 145 0.01% 1344 0.01% /page3.php
14 139 0.01% 16600 0.14% /webstat/usage_202303.html
15 135 0.01% 16474 0.14% /webstat/usage_202105.html
16 112 0.01% 1155 0.01% /page7.php
17 104 0.01% 969 0.01% /page1.2.php
18 104 0.01% 12706 0.11% http://carinthiandanceclub.at/webstat/usage_202210.html
19 91 0.01% 1130 0.01% /page1.php
20 91 0.01% 855 0.01% /page2.php
21 90 0.01% 873 0.01% /page1.4.php
22 89 0.01% 8714 0.07% /page8.php
23 87 0.01% 881 0.01% /page1.3.php
24 83 0.01% 881 0.01% /page2.1.php
25 79 0.01% 157924 1.35% /page5.php
26 66 0.00% 2520 0.02% /page6.php
27 66 0.00% 6423 0.06% /page8.php/trackback/
28 64 0.00% 7706 0.07% /webstat/usage_201901.html
29 49 0.00% 1868 0.02% http://carinthiandanceclub.at/page6.php/wp-login.php
30 45 0.00% 5026 0.04% /webstat/usage_202001.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 1209644 85.33% 6579190 56.35% /
2 25093 1.77% 3004992 25.74% /webstat/usage_201507.html
3 9032 0.64% 656570 5.62% /webstat/usage_202304.html
4 151077 10.66% 527831 4.52% /webstat/
5 4323 0.30% 164623 1.41% /page6.php/wp-login.php
6 79 0.01% 157924 1.35% /page5.php
7 518 0.04% 62996 0.54% /webstat/usage_202210.html
8 411 0.03% 44718 0.38% http://carinthiandanceclub.at/webstat/usage_202304.html
9 3326 0.23% 41169 0.35% http://carinthiandanceclub.at/
10 3083 0.22% 31847 0.27% http://carinthiandanceclub.at/webstat/

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 1209644 85.33% 25284 65.51% /
2 151077 10.66% 9328 24.17% /webstat/
3 25093 1.77% 730 1.89% /webstat/usage_201507.html
4 9032 0.64% 677 1.75% /webstat/usage_202304.html
5 3083 0.22% 565 1.46% http://carinthiandanceclub.at/webstat/
6 4323 0.30% 211 0.55% /page6.php/wp-login.php
7 411 0.03% 209 0.54% http://carinthiandanceclub.at/webstat/usage_202304.html
8 518 0.04% 120 0.31% /webstat/usage_202210.html
9 272 0.02% 119 0.31% /page4.php
10 135 0.01% 88 0.23% /webstat/usage_202105.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 1209644 85.33% 28911 74.93% /
2 151077 10.66% 5896 15.28% /webstat/
3 25093 1.77% 729 1.89% /webstat/usage_201507.html
4 9032 0.64% 630 1.63% /webstat/usage_202304.html
5 4323 0.30% 542 1.40% /page6.php/wp-login.php
6 662 0.05% 253 0.66% /resources/entryPoints/modules/Statistics/Counter.php
7 3083 0.22% 193 0.50% http://carinthiandanceclub.at/webstat/
8 518 0.04% 114 0.30% /webstat/usage_202210.html
9 272 0.02% 84 0.22% /page4.php
10 66 0.00% 63 0.16% /page8.php/trackback/

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 696130 49.10% 696130 49.43% 262317 2.25% 23809 61.45% 176.79.237.0
2 290033 20.46% 290025 20.60% 3589875 30.75% 22 0.06% 178.155.17.0
3 108912 7.68% 108912 7.73% 1348091 11.55% 4 0.01% 91.185.77.0
4 95656 6.75% 95656 6.79% 1184011 10.14% 6 0.02% 178.155.24.0
5 87112 6.14% 87112 6.19% 23735 0.20% 1 0.00% 109.68.213.0
6 12582 0.89% 12582 0.89% 3432 0.03% 6 0.02% static.0.13.243.136.clients.your-server.de
7 12496 0.88% 12417 0.88% 191038 1.64% 75 0.19% 95.183.140.0
8 6022 0.42% 6022 0.43% 2018 0.02% 31 0.08% 188.191.23.0
9 5734 0.40% 5734 0.41% 59240 0.51% 216 0.56% 5x18x100x0.static-business.spb.ertelecom.ru
10 4912 0.35% 4912 0.35% 51109 0.44% 14 0.04% 37.139.53.0
11 4143 0.29% 4143 0.29% 352009 3.01% 243 0.63% 37.220.87.0
12 4064 0.29% 4064 0.29% 41985 0.36% 368 0.95% 193.188.22.0
13 3414 0.24% 3413 0.24% 38709 0.33% 313 0.81% 120.197.219.0
14 3257 0.23% 3257 0.23% 1227 0.01% 376 0.97% subnet.reserved.ispsystem.net
15 3132 0.22% 3132 0.22% 38767 0.33% 1 0.00% 91.185.78.0
16 3015 0.21% 3014 0.21% 36732 0.31% 361 0.93% hebei.22.121.in-addr.arpa
17 2894 0.20% 2894 0.21% 32832 0.28% 506 1.31% 151.237.189.0
18 2853 0.20% 2853 0.20% 33082 0.28% 357 0.92% 116.113.68.0
19 2367 0.17% 2367 0.17% 26929 0.23% 527 1.36% 216.12.174.0
20 2361 0.17% 2361 0.17% 33602 0.29% 442 1.14% 124.13.181.0
21 2250 0.16% 2250 0.16% 160911 1.38% 1 0.00% 94.25.173.0
22 2243 0.16% 2243 0.16% 25510 0.22% 492 1.27% 130.185.159.0
23 2222 0.16% 2222 0.16% 25268 0.22% 519 1.34% 138.186.138.0
24 2211 0.16% 2211 0.16% 25137 0.22% 514 1.33% 185.3.134.0
25 2126 0.15% 2125 0.15% 26157 0.22% 236 0.61% 119.7.135.0
26 2105 0.15% 2105 0.15% 23940 0.21% 507 1.31% 161.0.1.0
27 1935 0.14% 1935 0.14% 21911 0.19% 486 1.25% 155.94.147.0.static.subwayhost.com
28 1374 0.10% 1374 0.10% 15934 0.14% 305 0.79% 20.190.22.0
29 1311 0.09% 1311 0.09% 16935 0.15% 184 0.47% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
30 1298 0.09% 1298 0.09% 155558 1.33% 28 0.07% 146.70.89.0

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290033 20.46% 290025 20.60% 3589875 30.75% 22 0.06% 178.155.17.0
2 108912 7.68% 108912 7.73% 1348091 11.55% 4 0.01% 91.185.77.0
3 95656 6.75% 95656 6.79% 1184011 10.14% 6 0.02% 178.155.24.0
4 4143 0.29% 4143 0.29% 352009 3.01% 243 0.63% 37.220.87.0
5 696130 49.10% 696130 49.43% 262317 2.25% 23809 61.45% 176.79.237.0
6 12496 0.88% 12417 0.88% 191038 1.64% 75 0.19% 95.183.140.0
7 2250 0.16% 2250 0.16% 160911 1.38% 1 0.00% 94.25.173.0
8 1298 0.09% 1298 0.09% 155558 1.33% 28 0.07% 146.70.89.0
9 1049 0.07% 1049 0.07% 125721 1.08% 22 0.06% 185.174.159.0
10 1026 0.07% 1026 0.07% 122961 1.05% 6 0.02% 85.208.3.0

Top 30 of 6075 Total Referrers
# Hits Referrer
1 104416 7.37% https://mir-tourista.ru
2 100591 7.10% https://kuryokhin.ru
3 100009 7.05% https://life-your.ru
4 99850 7.04% https://ai-travel.ru
5 99005 6.98% https://tury5.ru
6 34577 2.44% http://gurman.co.ua
7 34521 2.44% http://vitannya.com
8 34458 2.43% http://happyday.org.ua
9 34415 2.43% http://5dom.com.ua
10 34348 2.42% https://vitannyachko.com.ua
11 34333 2.42% https://vsivitannya.net.ua
12 34241 2.42% http://birthday.co.ua
13 34194 2.41% https://appetito.com.ua
14 34107 2.41% http://vitannyachko.net.ua
15 34057 2.40% http://pryvit.co.ua
16 34047 2.40% https://happyb.com.ua
17 34022 2.40% http://happybirthday.co.ua
18 34008 2.40% https://lifehacker.org.ua
19 34001 2.40% http://wordsguru.co.ua
20 33967 2.40% https://vitayu.net.ua
21 33891 2.39% http://smach.com.ua
22 33828 2.39% http://birthday.net.ua
23 33790 2.38% http://edim.com.ua
24 33744 2.38% https://vitalka.net.ua
25 33689 2.38% http://vitannya.info
26 17647 1.24% https://m-avtodor.ru
27 17505 1.23% https://sparklogic.ru
28 17469 1.23% https://toptygin.com
29 17370 1.23% https://master911.ru
30 17121 1.21% https://himar.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.carinthiandanceclub.at/page7.php

Top 15 of 273 Total User Agents
# Hits User Agent
1 708789 50.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 179939 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 99987 7.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 87112 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 80417 5.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 41475 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 40828 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 40709 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 38299 2.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 22264 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 20483 1.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 19858 1.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 4314 0.30% https://www.chipcoverspakidds.com
14 4305 0.30% https://www.sliviagraed.com
15 4303 0.30% https://owviagrago.com

Usage by Country for April 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1373236 96.86% 1372226 97.45% 10525567 90.15% Unresolved/Unknown
2 12967 0.91% 12818 0.91% 39613 0.34% Germany
3 11101 0.78% 9849 0.70% 597701 5.12% US Commercial
4 6158 0.43% 6133 0.44% 82047 0.70% Russian Federation
5 5809 0.41% 5497 0.39% 184321 1.58% Network
6 3015 0.21% 3014 0.21% 36732 0.31% Old style Arpanet (arpa)
7 2937 0.21% 2325 0.17% 107315 0.92% Austria
8 1348 0.10% 1347 0.10% 20127 0.17% China
9 408 0.03% 407 0.03% 48780 0.42% Australia
10 144 0.01% 133 0.01% 2138 0.02% Non-Profit Organization
11 106 0.01% 10 0.00% 265 0.00% Brazil
12 101 0.01% 101 0.01% 8715 0.07% India
13 62 0.00% 62 0.00% 4624 0.04% Indonesia
14 54 0.00% 54 0.00% 6472 0.06% Bosnia and Herzegovina
15 53 0.00% 53 0.00% 1288 0.01% Colombia
16 40 0.00% 40 0.00% 2974 0.03% Bulgaria
17 35 0.00% 35 0.00% 4195 0.04% Luxembourg
18 20 0.00% 18 0.00% 341 0.00% Hungary
19 14 0.00% 14 0.00% 258 0.00% Spain
20 14 0.00% 14 0.00% 319 0.00% Greece
21 13 0.00% 13 0.00% 162 0.00% Mexico
22 11 0.00% 10 0.00% 114 0.00% Poland
23 8 0.00% 7 0.00% 181 0.00% France
24 8 0.00% 8 0.00% 85 0.00% St. Helena
25 6 0.00% 6 0.00% 257 0.00% Belarus
26 6 0.00% 6 0.00% 295 0.00% Canada
27 2 0.00% 2 0.00% 223 0.00% Norway
28 2 0.00% 2 0.00% 22 0.00% Palau
29 2 0.00% 2 0.00% 231 0.00% Ukraine
30 1 0.00% 1 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.01