Usage Statistics for carinthiandanceclub.at

Summary Period: March 2022
Generated 01-Apr-2022 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 198481
Total Files 195786
Total Pages 194617
Total Visits 6027
Total KBytes 9395466
Total Unique Sites 816
Total Unique URLs 210
Total Unique Referrers 5664
Total Unique User Agents 280
. Avg Max
Hits per Hour 266 548
Hits per Day 6402 8751
Files per Day 6315 8679
Pages per Day 6277 8600
Visits per Day 194 298
KBytes per Day 303080 509123
Hits by Response Code
Code 200 - OK 195786
Code 206 - Partial Content 2
Code 304 - Not Modified 134
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 2557

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 7200 3.63% 7130 3.64% 7088 3.64% 216 3.58% 90 11.03% 332517 3.54%
2 5168 2.60% 5073 2.59% 5040 2.59% 172 2.85% 78 9.56% 173115 1.84%
3 3261 1.64% 3195 1.63% 3151 1.62% 182 3.02% 74 9.07% 105776 1.13%
4 2244 1.13% 2126 1.09% 2063 1.06% 207 3.43% 79 9.68% 125702 1.34%
5 1924 0.97% 1832 0.94% 1806 0.93% 157 2.60% 71 8.70% 97974 1.04%
6 2288 1.15% 2105 1.08% 2004 1.03% 185 3.07% 72 8.82% 122766 1.31%
7 5238 2.64% 5187 2.65% 5148 2.65% 197 3.27% 68 8.33% 172620 1.84%
8 6184 3.12% 6115 3.12% 6082 3.13% 233 3.87% 78 9.56% 241401 2.57%
9 6808 3.43% 6764 3.45% 6720 3.45% 201 3.33% 57 6.99% 261593 2.78%
10 6913 3.48% 6853 3.50% 6779 3.48% 201 3.33% 74 9.07% 264406 2.81%
11 6851 3.45% 6682 3.41% 6649 3.42% 190 3.15% 75 9.19% 255066 2.71%
12 6900 3.48% 6678 3.41% 6579 3.38% 190 3.15% 79 9.68% 255163 2.72%
13 7437 3.75% 7347 3.75% 7289 3.75% 196 3.25% 72 8.82% 344070 3.66%
14 8492 4.28% 8411 4.30% 8401 4.32% 199 3.30% 74 9.07% 462717 4.92%
15 6420 3.23% 6341 3.24% 6325 3.25% 188 3.12% 64 7.84% 315569 3.36%
16 6621 3.34% 6491 3.32% 6444 3.31% 199 3.30% 64 7.84% 312769 3.33%
17 7997 4.03% 7867 4.02% 7818 4.02% 199 3.30% 80 9.80% 425585 4.53%
18 8094 4.08% 8008 4.09% 8027 4.12% 210 3.48% 77 9.44% 433337 4.61%
19 6381 3.21% 6342 3.24% 6326 3.25% 242 4.02% 73 8.95% 281198 2.99%
20 8751 4.41% 8679 4.43% 8600 4.42% 298 4.94% 113 13.85% 499718 5.32%
21 6612 3.33% 6548 3.34% 6516 3.35% 276 4.58% 84 10.29% 302332 3.22%
22 7786 3.92% 7718 3.94% 7730 3.97% 217 3.60% 84 10.29% 410268 4.37%
23 7698 3.88% 7642 3.90% 7610 3.91% 181 3.00% 65 7.97% 404443 4.30%
24 7762 3.91% 7632 3.90% 7607 3.91% 192 3.19% 82 10.05% 408924 4.35%
25 7656 3.86% 7582 3.87% 7473 3.84% 184 3.05% 85 10.42% 390639 4.16%
26 7910 3.99% 7850 4.01% 7820 4.02% 172 2.85% 72 8.82% 428131 4.56%
27 6838 3.45% 6768 3.46% 6769 3.48% 171 2.84% 67 8.21% 346610 3.69%
28 5410 2.73% 5381 2.75% 5368 2.76% 189 3.14% 86 10.54% 192938 2.05%
29 5859 2.95% 5775 2.95% 5794 2.98% 194 3.22% 80 9.80% 255162 2.72%
30 8243 4.15% 8175 4.18% 8169 4.20% 205 3.40% 73 8.95% 509123 5.42%
31 5535 2.79% 5489 2.80% 5422 2.79% 160 2.65% 70 8.58% 263835 2.81%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7936 4.00% 254 7874 4.02% 254 7883 4.05% 11998 371929 3.96%
1 269 8350 4.21% 263 8155 4.17% 263 8163 4.19% 12361 383182 4.08%
2 256 7952 4.01% 253 7871 4.02% 254 7881 4.05% 12051 373571 3.98%
3 272 8456 4.26% 270 8387 4.28% 267 8298 4.26% 13197 409107 4.35%
4 268 8320 4.19% 265 8228 4.20% 264 8208 4.22% 12745 395110 4.21%
5 276 8560 4.31% 270 8378 4.28% 269 8343 4.29% 13278 411607 4.38%
6 270 8390 4.23% 267 8300 4.24% 267 8278 4.25% 13028 403864 4.30%
7 284 8815 4.44% 274 8521 4.35% 278 8618 4.43% 13396 415275 4.42%
8 273 8487 4.28% 270 8370 4.28% 268 8330 4.28% 12939 401103 4.27%
9 278 8634 4.35% 276 8573 4.38% 270 8395 4.31% 13324 413030 4.40%
10 271 8415 4.24% 268 8335 4.26% 267 8302 4.27% 12850 398365 4.24%
11 273 8464 4.26% 268 8326 4.25% 264 8214 4.22% 12649 392119 4.17%
12 257 7994 4.03% 254 7881 4.03% 253 7868 4.04% 12069 374134 3.98%
13 262 8152 4.11% 258 8023 4.10% 258 8013 4.12% 12473 386676 4.12%
14 264 8187 4.12% 262 8123 4.15% 259 8055 4.14% 12584 390116 4.15%
15 264 8195 4.13% 261 8107 4.14% 260 8072 4.15% 12771 395909 4.21%
16 259 8052 4.06% 257 7974 4.07% 256 7961 4.09% 12330 382231 4.07%
17 258 8022 4.04% 255 7931 4.05% 254 7876 4.05% 12113 375497 4.00%
18 267 8279 4.17% 262 8134 4.15% 258 8025 4.12% 12626 391411 4.17%
19 264 8206 4.13% 262 8138 4.16% 259 8037 4.13% 12682 393129 4.18%
20 265 8223 4.14% 261 8116 4.15% 257 7986 4.10% 12661 392484 4.18%
21 260 8081 4.07% 257 7988 4.08% 254 7890 4.05% 12258 379985 4.04%
22 259 8031 4.05% 256 7957 4.06% 254 7899 4.06% 12260 380071 4.05%
23 267 8280 4.17% 261 8096 4.14% 258 8022 4.12% 12437 385561 4.10%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 73498 37.03% 756734 8.05% /webstat/
2 29955 15.09% 695128 7.40% /page6.php/wp-login.php
3 25530 12.86% 315355 3.36% /
4 22408 11.29% 2753622 29.31% /webstat/usage_201905.html
5 22389 11.28% 2476605 26.36% /webstat/usage_202203.html
6 15281 7.70% 1830764 19.49% /webstat/usage_201507.html
7 1904 0.96% 228972 2.44% /webstat/usage_202202.html
8 377 0.19% 693 0.01% /resources/entryPoints/modules/Statistics/Counter.php
9 206 0.10% 24885 0.26% /webstat/usage_202106.html
10 137 0.07% 1332 0.01% /page1.4.php
11 135 0.07% 1393 0.01% /page7.php
12 133 0.07% 1216 0.01% /page3.php
13 118 0.06% 6759 0.07% /page4.php
14 113 0.06% 222 0.00% /css/styles.css
15 107 0.05% 989 0.01% /page1.2.php
16 106 0.05% 12965 0.14% /webstat/usage_202105.html
17 99 0.05% 1211 0.01% /page1.php
18 95 0.05% 974 0.01% /page2.1.php
19 95 0.05% 957 0.01% /page2.php
20 90 0.05% 109598 1.17% /page5.php
21 88 0.04% 8108 0.09% /page8.php
22 85 0.04% 10723 0.11% /webstat/usage_202110.html
23 83 0.04% 842 0.01% /page1.3.php
24 72 0.04% 1665 0.02% /page6.php
25 64 0.03% 7783 0.08% /webstat/usage_201907.html
26 42 0.02% 5025 0.05% /webstat/usage_202001.html
27 41 0.02% 3777 0.04% /page8.php/trackback/
28 39 0.02% 4683 0.05% /webstat/usage_201910.html
29 27 0.01% 9982 0.11% /attachments/Image/FotoTrainerCDC.jpeg
30 22 0.01% 512 0.01% /page6.php/page8.php

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 22408 11.29% 2753622 29.31% /webstat/usage_201905.html
2 22389 11.28% 2476605 26.36% /webstat/usage_202203.html
3 15281 7.70% 1830764 19.49% /webstat/usage_201507.html
4 73498 37.03% 756734 8.05% /webstat/
5 29955 15.09% 695128 7.40% /page6.php/wp-login.php
6 25530 12.86% 315355 3.36% /
7 1904 0.96% 228972 2.44% /webstat/usage_202202.html
8 90 0.05% 109598 1.17% /page5.php
9 206 0.10% 24885 0.26% /webstat/usage_202106.html
10 106 0.05% 12965 0.14% /webstat/usage_202105.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 25530 12.86% 2639 45.10% /
2 15281 7.70% 1176 20.10% /webstat/usage_201507.html
3 22389 11.28% 542 9.26% /webstat/usage_202203.html
4 29955 15.09% 146 2.50% /page6.php/wp-login.php
5 206 0.10% 113 1.93% /webstat/usage_202106.html
6 106 0.05% 83 1.42% /webstat/usage_202105.html
7 135 0.07% 58 0.99% /page7.php
8 1904 0.96% 49 0.84% /webstat/usage_202202.html
9 64 0.03% 46 0.79% /webstat/usage_201907.html
10 39 0.02% 38 0.65% /webstat/usage_201910.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 25530 12.86% 2486 42.63% /
2 15281 7.70% 1172 20.10% /webstat/usage_201507.html
3 29955 15.09% 692 11.87% /page6.php/wp-login.php
4 206 0.10% 114 1.96% /webstat/usage_202106.html
5 377 0.19% 103 1.77% /resources/entryPoints/modules/Statistics/Counter.php
6 22389 11.28% 83 1.42% /webstat/usage_202203.html
7 137 0.07% 72 1.23% /page1.4.php
8 135 0.07% 47 0.81% /page7.php
9 106 0.05% 43 0.74% /webstat/usage_202105.html
10 88 0.04% 40 0.69% /page8.php

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 73485 37.02% 73485 37.53% 756600 8.05% 4 0.07% 62.113.115.0
2 38669 19.48% 38666 19.75% 2633250 28.03% 108 1.79% subnet.zomro.com
3 29834 15.03% 29834 15.24% 2922700 31.11% 10 0.17% 46.161.11.0
4 20567 10.36% 20567 10.50% 255671 2.72% 16 0.27% 5.188.210.0
5 5253 2.65% 5253 2.68% 390813 4.16% 4 0.07% 185.236.76.0.deltahost-ptr
6 2368 1.19% 2368 1.21% 177662 1.89% 477 7.91% 78-107-206-0.broadband.corbina.ru
7 2334 1.18% 2334 1.19% 28853 0.31% 467 7.75% 77.83.1.0
8 964 0.49% 964 0.49% 115494 1.23% 55 0.91% unknown.puregig.net
9 601 0.30% 219 0.11% 15245 0.16% 206 3.42% 185.191.171.0
10 488 0.25% 488 0.25% 58484 0.62% 80 1.33% 0.114.131.216.x.reliablehosting.com
11 475 0.24% 475 0.24% 56926 0.61% 37 0.61% 80.246.31.0
12 424 0.21% 424 0.22% 50705 0.54% 30 0.50% 45.133.192.0
13 405 0.20% 379 0.19% 19944 0.21% 284 4.71% ip-54-36-148-0.a.ahrefs.com
14 354 0.18% 354 0.18% 42425 0.45% 20 0.33% no-mans-land.m247.com
15 330 0.17% 287 0.15% 5263 0.06% 13 0.22% 217-149-164-0.nat.highway.telekom.at
16 328 0.17% 220 0.11% 9749 0.10% 5 0.08% 046125250000.public.t-mobile.at
17 326 0.16% 326 0.17% 39069 0.42% 31 0.51% 185.108.107.0
18 294 0.15% 294 0.15% 35234 0.38% 11 0.18% 0.68.131.216.x.reliablehosting.com
19 279 0.14% 279 0.14% 33437 0.36% 25 0.41% 91.197.235.0
20 265 0.13% 265 0.14% 31759 0.34% 25 0.41% 0.110.131.216.srv.co59.reliablehosting.com
21 260 0.13% 73 0.04% 6112 0.07% 3 0.05% 154.54.249.0
22 260 0.13% 180 0.09% 27305 0.29% 26 0.43% static-ip-62-138-2-0.inaddr.ip-pool.com
23 259 0.13% 256 0.13% 24458 0.26% 176 2.92% ecs-114-119-135-0.compute.hwclouds-dns.com
24 251 0.13% 251 0.13% 3103 0.03% 219 3.63% 188-165-146-0.galaxyhostplus.com
25 250 0.13% 250 0.13% 29961 0.32% 21 0.35% 80.246.28.0
26 248 0.12% 248 0.13% 3066 0.03% 211 3.50% ip0.ip-91-121-227.eu
27 240 0.12% 240 0.12% 28763 0.31% 24 0.40% 84.247.50.0
28 240 0.12% 173 0.09% 21646 0.23% 13 0.22% static-ip-85-25-177-0.inaddr.ip-pool.com
29 236 0.12% 236 0.12% 2917 0.03% 199 3.30% 92.222.249.0
30 235 0.12% 235 0.12% 2905 0.03% 203 3.37% ip0.ip-94-23-183.eu

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29834 15.03% 29834 15.24% 2922700 31.11% 10 0.17% 46.161.11.0
2 38669 19.48% 38666 19.75% 2633250 28.03% 108 1.79% subnet.zomro.com
3 73485 37.02% 73485 37.53% 756600 8.05% 4 0.07% 62.113.115.0
4 5253 2.65% 5253 2.68% 390813 4.16% 4 0.07% 185.236.76.0.deltahost-ptr
5 20567 10.36% 20567 10.50% 255671 2.72% 16 0.27% 5.188.210.0
6 2368 1.19% 2368 1.21% 177662 1.89% 477 7.91% 78-107-206-0.broadband.corbina.ru
7 964 0.49% 964 0.49% 115494 1.23% 55 0.91% unknown.puregig.net
8 488 0.25% 488 0.25% 58484 0.62% 80 1.33% 0.114.131.216.x.reliablehosting.com
9 475 0.24% 475 0.24% 56926 0.61% 37 0.61% 80.246.31.0
10 424 0.21% 424 0.22% 50705 0.54% 30 0.50% 45.133.192.0

Top 30 of 5664 Total Referrers
# Hits Referrer
1 19122 9.63% https://saddiechoua.com
2 18835 9.49% https://prosop.org
3 12365 6.23% http://1onlinepharmacy.site
4 9225 4.65% http://pharmacyonlinerx.site
5 8528 4.30% https://nasa-store.ru/
6 5388 2.71% - (Direct Request)
7 5064 2.55% https://ussr-futbolka.ru/
8 4797 2.42% https://vk.com/smilekids73
9 4523 2.28% https://brevardballet.org/
10 4518 2.28% https://aaptcps.org/
11 4459 2.25% https://housepartners-architecture.com/
12 4388 2.21% https://exquisiteacts.org/
13 4383 2.21% https://smconstructs.org/
14 4338 2.19% https://himalayan-sunrise.org/
15 4335 2.18% https://stepupohlone.org/
16 4284 2.16% https://protectlaketravis.org/
17 2712 1.37% https://naruto-x.ru/
18 2620 1.32% https://robofixer.ru/
19 2612 1.32% https://slavyanskiy-magazin.ru/
20 2606 1.31% https://slavyanskiy-shop.ru/
21 2572 1.30% https://xn--80aafdc1ad1h.xn--p1ai/
22 2362 1.19% https://store-brawlstars.ru/
23 2183 1.10% http://propecia.site
24 2176 1.10% http://pharmacyrfx.com
25 2161 1.09% http://lasix100.com/
26 2102 1.06% http://doxycycline1.com/
27 2099 1.06% http://tadalafil20tab.com/
28 2078 1.05% http://synthroid1.com/
29 2062 1.04% http://tadalafil2.com/
30 2060 1.04% http://amoxicillin500.com/

Top 20 of 160 Total Search Strings
# Hits Search String
1 6 3.37% https://pokovka74.ru/
2 3 1.69% derritela de amor
3 3 1.69% https://megaplen.ru/
4 3 1.69% montes mugica
5 2 1.12% celulitis nunca mas
6 2 1.12% how does bone repair pdf
7 2 1.12% http://tuberudy.com/721208-seexy-blowjob.html
8 2 1.12% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
9 2 1.12% https://pro-zalog.ru/contacts/
10 2 1.12% https://tepliysever.ru/uslugi/derevyannaya-vagonka/
11 2 1.12% https://tkspro.ru/lejki/
12 1 0.56% como curar y como ganar
13 1 0.56% como limpiar una bocina de celular
14 1 0.56% factor quema grasa
15 1 0.56% gana dinero en pijamas
16 1 0.56% http://smltube.com/545540-angela-white-caught-lesbian-teen-with
17 1 0.56% http://smltube.com/545864-pussy-eating-and-hard-pounding-from-b
18 1 0.56% http://smltube.com/546071-blonde-teen-caught-stealing-gets-fuck
19 1 0.56% http://smltube.com/621337-black.html
20 1 0.56% http://smltube.com/690134-tetowierte-hausfrau-verfuhrt-handwerk

Top 15 of 280 Total User Agents
# Hits User Agent
1 60326 30.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 21240 10.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 19086 9.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12012 6.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 11704 5.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 9543 4.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 7509 3.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7025 3.54% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 6950 3.50% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 5171 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 5048 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
12 4994 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
13 4654 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 4335 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
15 3772 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 146505 73.81% 145071 74.10% 5750340 61.20% Unresolved/Unknown
2 44805 22.57% 44294 22.62% 3165857 33.70% US Commercial
3 2532 1.28% 2500 1.28% 187409 1.99% Russian Federation
4 1986 1.00% 1597 0.82% 50745 0.54% Austria
5 1913 0.96% 1699 0.87% 178214 1.90% Network
6 337 0.17% 262 0.13% 26515 0.28% Germany
7 176 0.09% 176 0.09% 21095 0.22% United States
8 58 0.03% 58 0.03% 7157 0.08% China
9 54 0.03% 54 0.03% 3247 0.03% Estonia
10 42 0.02% 6 0.00% 91 0.00% Colombia
11 26 0.01% 26 0.01% 3804 0.04% Turkey
12 20 0.01% 20 0.01% 247 0.00% Slovak Republic
13 11 0.01% 11 0.01% 136 0.00% France
14 8 0.00% 8 0.00% 89 0.00% Brazil
15 3 0.00% 3 0.00% 257 0.00% Italy
16 1 0.00% 0 0.00% 0 0.00% Belgium
17 1 0.00% 1 0.00% 127 0.00% Greece
18 1 0.00% 1 0.00% 123 0.00% Luxembourg
19 1 0.00% 0 0.00% 0 0.00% United Kingdom
20 1 0.00% 1 0.00% 12 0.00% Viet Nam


Generated by Webalizer Version 2.01