Usage Statistics for carinthiandanceclub.at

Summary Period: October 2023
Generated 01-Nov-2023 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1377240
Total Files 1372855
Total Pages 1367973
Total Visits 29129
Total KBytes 24641028
Total Unique Sites 916
Total Unique URLs 482
Total Unique Referrers 2745
Total Unique User Agents 240
. Avg Max
Hits per Hour 1851 3952
Hits per Day 44427 55171
Files per Day 44285 55064
Pages per Day 44128 54957
Visits per Day 939 1219
KBytes per Day 794872 1397970
Hits by Response Code
Code 200 - OK 1372855
Code 206 - Partial Content 91
Code 304 - Not Modified 705
Code 404 - Not Found 3589

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 37390 2.71% 37248 2.71% 36877 2.70% 769 2.64% 74 8.08% 528768 2.15%
2 44466 3.23% 44329 3.23% 44120 3.23% 936 3.21% 97 10.59% 395319 1.60%
3 45564 3.31% 45419 3.31% 45237 3.31% 1131 3.88% 96 10.48% 354638 1.44%
4 45896 3.33% 45766 3.33% 45610 3.33% 1207 4.14% 101 11.03% 525579 2.13%
5 42704 3.10% 42587 3.10% 42416 3.10% 1207 4.14% 117 12.77% 613453 2.49%
6 46258 3.36% 46152 3.36% 45941 3.36% 1144 3.93% 102 11.14% 581656 2.36%
7 42968 3.12% 42835 3.12% 42745 3.12% 1044 3.58% 92 10.04% 598551 2.43%
8 39260 2.85% 39102 2.85% 38996 2.85% 973 3.34% 115 12.55% 645513 2.62%
9 36984 2.69% 36719 2.67% 36636 2.68% 744 2.55% 103 11.24% 579541 2.35%
10 44366 3.22% 44152 3.22% 43897 3.21% 949 3.26% 96 10.48% 620091 2.52%
11 43787 3.18% 43571 3.17% 43400 3.17% 1000 3.43% 120 13.10% 719536 2.92%
12 40743 2.96% 40549 2.95% 40444 2.96% 832 2.86% 101 11.03% 626015 2.54%
13 39611 2.88% 39427 2.87% 39263 2.87% 1005 3.45% 100 10.92% 527919 2.14%
14 44700 3.25% 44415 3.24% 44059 3.22% 1010 3.47% 110 12.01% 607895 2.47%
15 48551 3.53% 48283 3.52% 48059 3.51% 972 3.34% 128 13.97% 751036 3.05%
16 43555 3.16% 43446 3.16% 43316 3.17% 987 3.39% 90 9.83% 564518 2.29%
17 41130 2.99% 41024 2.99% 40887 2.99% 879 3.02% 76 8.30% 453164 1.84%
18 47024 3.41% 46924 3.42% 46762 3.42% 866 2.97% 86 9.39% 543845 2.21%
19 49176 3.57% 49067 3.57% 49012 3.58% 961 3.30% 84 9.17% 1072633 4.35%
20 52783 3.83% 52673 3.84% 52413 3.83% 1030 3.54% 101 11.03% 1354087 5.50%
21 52833 3.84% 52732 3.84% 52579 3.84% 924 3.17% 72 7.86% 1257704 5.10%
22 49379 3.59% 49278 3.59% 49072 3.59% 1071 3.68% 85 9.28% 1128442 4.58%
23 48187 3.50% 48049 3.50% 47799 3.49% 1049 3.60% 96 10.48% 1075035 4.36%
24 55171 4.01% 55064 4.01% 54957 4.02% 1219 4.18% 106 11.57% 1045408 4.24%
25 46203 3.35% 46127 3.36% 46004 3.36% 1073 3.68% 85 9.28% 792152 3.21%
26 35791 2.60% 35699 2.60% 35644 2.61% 713 2.45% 88 9.61% 763375 3.10%
27 36419 2.64% 36368 2.65% 36159 2.64% 702 2.41% 67 7.31% 1038823 4.22%
28 38556 2.80% 38441 2.80% 38377 2.81% 660 2.27% 85 9.28% 1074023 4.36%
29 45653 3.31% 45575 3.32% 45507 3.33% 828 2.84% 91 9.93% 1397970 5.67%
30 48828 3.55% 48784 3.55% 48703 3.56% 728 2.50% 78 8.52% 1248024 5.06%
31 43304 3.14% 43050 3.14% 43082 3.15% 893 3.07% 86 9.39% 1156313 4.69%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1854 57480 4.17% 1845 57206 4.17% 1839 57019 4.17% 32792 1016546 4.13%
1 1849 57323 4.16% 1844 57179 4.16% 1839 57027 4.17% 32298 1001231 4.06%
2 1928 59770 4.34% 1925 59679 4.35% 1918 59474 4.35% 34869 1080952 4.39%
3 1850 57364 4.17% 1847 57272 4.17% 1843 57146 4.18% 32785 1016330 4.12%
4 1964 60902 4.42% 1962 60830 4.43% 1961 60802 4.44% 32358 1003102 4.07%
5 1972 61143 4.44% 1970 61080 4.45% 1967 60999 4.46% 32821 1017448 4.13%
6 2122 65796 4.78% 2117 65644 4.78% 2112 65496 4.79% 32972 1022136 4.15%
7 2059 63842 4.64% 2055 63719 4.64% 2051 63599 4.65% 32717 1014231 4.12%
8 1847 57280 4.16% 1843 57133 4.16% 1838 56986 4.17% 33148 1027603 4.17%
9 1842 57126 4.15% 1839 57012 4.15% 1832 56807 4.15% 33451 1036966 4.21%
10 1899 58871 4.27% 1894 58730 4.28% 1889 58566 4.28% 32345 1002693 4.07%
11 1886 58475 4.25% 1880 58301 4.25% 1871 58007 4.24% 33839 1049009 4.26%
12 1806 56002 4.07% 1801 55848 4.07% 1791 55534 4.06% 32941 1021173 4.14%
13 1816 56307 4.09% 1811 56159 4.09% 1806 55987 4.09% 32344 1002650 4.07%
14 1788 55453 4.03% 1783 55303 4.03% 1779 55170 4.03% 32238 999377 4.06%
15 1709 52986 3.85% 1703 52811 3.85% 1695 52564 3.84% 32469 1006547 4.08%
16 1765 54738 3.97% 1758 54520 3.97% 1753 54371 3.97% 32010 992317 4.03%
17 1717 53255 3.87% 1708 52968 3.86% 1700 52727 3.85% 32635 1011689 4.11%
18 1782 55268 4.01% 1773 54974 4.00% 1763 54671 4.00% 33450 1036964 4.21%
19 1797 55714 4.05% 1787 55413 4.04% 1770 54897 4.01% 34719 1076304 4.37%
20 1787 55420 4.02% 1774 55021 4.01% 1763 54653 4.00% 35271 1093388 4.44%
21 1746 54133 3.93% 1737 53874 3.92% 1727 53562 3.92% 34499 1069456 4.34%
22 1826 56619 4.11% 1818 56368 4.11% 1812 56173 4.11% 32509 1007786 4.09%
23 1805 55973 4.06% 1800 55811 4.07% 1797 55736 4.07% 33391 1035128 4.20%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 515971 37.46% 275666 1.12% /
2 452098 32.83% 827756 3.36% /webstat/
3 144709 10.51% 694759 2.82% /webstat/usage_202304.html
4 96112 6.98% 3661663 14.86% /page6.php/wp-login.php
5 71554 5.20% 8240969 33.44% /webstat/usage_202310.html
6 30153 2.19% 3640609 14.77% /webstat/usage_202309.html
7 25497 1.85% 3054555 12.40% /webstat/usage_201507.html
8 17116 1.24% 2103590 8.54% /webstat/usage_201905.html
9 8310 0.60% 1014848 4.12% /webstat/usage_202307.html
10 1010 0.07% 1898 0.01% /resources/entryPoints/modules/Statistics/Counter.php
11 646 0.05% 38559 0.16% /page4.php
12 601 0.04% 75599 0.31% /webstat/usage_202111.html
13 394 0.03% 740 0.00% /css/styles.css
14 291 0.02% 2839 0.01% /page1.4.php
15 250 0.02% 30968 0.13% /webstat/usage_202203.html
16 244 0.02% 19875 0.08% /webstat/usage_202308.html
17 212 0.02% 1986 0.01% /page3.php
18 129 0.01% 1202 0.00% /page1.2.php
19 123 0.01% 1269 0.01% /page7.php
20 116 0.01% 1464 0.01% /page1.php
21 109 0.01% 1103 0.00% /page1.3.php
22 105 0.01% 158169 0.64% /page5.php
23 90 0.01% 1017 0.00% /page2.1.php
24 89 0.01% 8900 0.04% /page8.php
25 84 0.01% 876 0.00% /page2.php
26 68 0.00% 6487 0.03% /webstat/usage_201901.html
27 64 0.00% 2443 0.01% /page6.php
28 62 0.00% 7880 0.03% /webstat/usage_202105.html
29 55 0.00% 6741 0.03% /webstat/usage_202001.html
30 46 0.00% 5608 0.02% /webstat/usage_202306.html

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 71554 5.20% 8240969 33.44% /webstat/usage_202310.html
2 96112 6.98% 3661663 14.86% /page6.php/wp-login.php
3 30153 2.19% 3640609 14.77% /webstat/usage_202309.html
4 25497 1.85% 3054555 12.40% /webstat/usage_201507.html
5 17116 1.24% 2103590 8.54% /webstat/usage_201905.html
6 8310 0.60% 1014848 4.12% /webstat/usage_202307.html
7 452098 32.83% 827756 3.36% /webstat/
8 144709 10.51% 694759 2.82% /webstat/usage_202304.html
9 515971 37.46% 275666 1.12% /
10 105 0.01% 158169 0.64% /page5.php

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 515971 37.46% 25872 89.51% /
2 25497 1.85% 704 2.44% /webstat/usage_201507.html
3 646 0.05% 329 1.14% /page4.php
4 71554 5.20% 211 0.73% /webstat/usage_202310.html
5 250 0.02% 153 0.53% /webstat/usage_202203.html
6 212 0.02% 90 0.31% /page3.php
7 244 0.02% 83 0.29% /webstat/usage_202308.html
8 62 0.00% 57 0.20% /webstat/usage_202105.html
9 123 0.01% 56 0.19% /page7.php
10 68 0.00% 51 0.18% /webstat/usage_201901.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 515971 37.46% 25602 88.64% /
2 25497 1.85% 702 2.43% /webstat/usage_201507.html
3 1010 0.07% 404 1.40% /resources/entryPoints/modules/Statistics/Counter.php
4 96112 6.98% 336 1.16% /page6.php/wp-login.php
5 646 0.05% 236 0.82% /page4.php
6 250 0.02% 153 0.53% /webstat/usage_202203.html
7 212 0.02% 70 0.24% /page3.php
8 291 0.02% 49 0.17% /page1.4.php
9 55 0.00% 44 0.15% /webstat/usage_202001.html
10 123 0.01% 42 0.15% /page7.php

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 488267 35.45% 488267 35.57% 183990 0.75% 23346 80.15% 176.79.247.0
2 266710 19.37% 266710 19.43% 72651 0.29% 2 0.01% 109.68.213.0
3 254835 18.50% 254835 18.56% 69697 0.28% 5 0.02% static.0.13.243.136.clients.your-server.de
4 69890 5.07% 69890 5.09% 723512 2.94% 8 0.03% 62.113.115.0
5 57727 4.19% 57713 4.20% 4684858 19.01% 17 0.06% 5.42.65.0
6 57094 4.15% 57094 4.16% 4534514 18.40% 7 0.02% 94.103.91.0
7 21374 1.55% 21374 1.56% 2264698 9.19% 6 0.02% 31.184.194.0
8 20438 1.48% 20438 1.49% 1370193 5.56% 2 0.01% 5.42.66.0
9 17332 1.26% 17332 1.26% 1461484 5.93% 8 0.03% 185.149.146.0
10 14687 1.07% 14687 1.07% 1249629 5.07% 3 0.01% 5.42.67.0
11 11986 0.87% 11986 0.87% 961736 3.90% 3 0.01% static.0.97.109.65.clients.your-server.de
12 10115 0.73% 10115 0.74% 861717 3.50% 3 0.01% 5.42.64.0
13 6581 0.48% 6421 0.47% 534776 2.17% 5 0.02% 185.172.128.0
14 5534 0.40% 5534 0.40% 512276 2.08% 13 0.04% 94.25.168.0
15 3205 0.23% 3203 0.23% 1273 0.01% 439 1.51% subnet.reserved.ispsystem.net
16 3197 0.23% 3197 0.23% 292997 1.19% 3 0.01% 94.25.170.0
17 3024 0.22% 3024 0.22% 226872 0.92% 109 0.37% 94.25.173.0
18 2685 0.19% 2685 0.20% 243422 0.99% 5 0.02% 94.25.169.0
19 1833 0.13% 1833 0.13% 691 0.00% 435 1.49% 185.170.10.0
20 1660 0.12% 1660 0.12% 626 0.00% 439 1.51% vps-35aa592c.vps.ovh.net
21 1630 0.12% 1630 0.12% 195347 0.79% 15 0.05% 172.94.8.0
22 1618 0.12% 1618 0.12% 193909 0.79% 40 0.14% unn-149-50-217-0.datapacket.com
23 1357 0.10% 1357 0.10% 162629 0.66% 26 0.09% unn-169-150-208-0.datapacket.com
24 1330 0.10% 1281 0.09% 106315 0.43% 307 1.05% hydrogen000-ext2.a.ahrefs.com
25 1142 0.08% 1142 0.08% 136863 0.56% 5 0.02% 98.159.226.0
26 1098 0.08% 1098 0.08% 131590 0.53% 32 0.11% unn-149-34-252-0.datapacket.com
27 1074 0.08% 890 0.06% 123926 0.50% 36 0.12% 213162073000.public.t-mobile.at
28 1050 0.08% 1050 0.08% 396 0.00% 18 0.06% 95.57.111.0
29 1032 0.07% 1032 0.08% 84564 0.34% 5 0.02% 83.243.120.0
30 1029 0.07% 1029 0.07% 123320 0.50% 55 0.19% 46-246-8-0.static.glesys.net

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57727 4.19% 57713 4.20% 4684858 19.01% 17 0.06% 5.42.65.0
2 57094 4.15% 57094 4.16% 4534514 18.40% 7 0.02% 94.103.91.0
3 21374 1.55% 21374 1.56% 2264698 9.19% 6 0.02% 31.184.194.0
4 17332 1.26% 17332 1.26% 1461484 5.93% 8 0.03% 185.149.146.0
5 20438 1.48% 20438 1.49% 1370193 5.56% 2 0.01% 5.42.66.0
6 14687 1.07% 14687 1.07% 1249629 5.07% 3 0.01% 5.42.67.0
7 11986 0.87% 11986 0.87% 961736 3.90% 3 0.01% static.0.97.109.65.clients.your-server.de
8 10115 0.73% 10115 0.74% 861717 3.50% 3 0.01% 5.42.64.0
9 69890 5.07% 69890 5.09% 723512 2.94% 8 0.03% 62.113.115.0
10 6581 0.48% 6421 0.47% 534776 2.17% 5 0.02% 185.172.128.0

Top 30 of 2745 Total Referrers
# Hits Referrer
1 53642 3.89% https://m-avtodor.ru
2 53388 3.88% https://himar.ru
3 53378 3.88% https://toptygin.com
4 53308 3.87% https://master911.ru
5 52994 3.85% https://sparklogic.ru
6 20403 1.48% https://apkstorage.net/
7 20276 1.47% https://gen-msk.ru
8 20136 1.46% https://prezentacii.info/
9 20121 1.46% https://www.mobilecards.com.ua/
10 20112 1.46% https://apkzavr.com/
11 20106 1.46% https://blackdroid.mobi/
12 20085 1.46% https://fitness-crimea.ru/
13 19845 1.44% https://coloriage-carnaval.com/
14 19605 1.42% https://ausmalbilderdisney.com/
15 19317 1.40% https://driverss.net/
16 19066 1.38% https://kupit-dzheneriki-v-moskve.ru
17 18984 1.38% https://pdatop.net/
18 18753 1.36% https://vzlomannye-igry-na-android.net/
19 18726 1.36% https://prodroiders.net/
20 18642 1.35% https://vzlomannye-igry-dlya-android.net/
21 17912 1.30% https://generik-spb.ru
22 13632 0.99% https://bazhayu.com.ua
23 13573 0.99% https://ti-slova.com.ua
24 13560 0.98% https://vitannya.net.ua
25 13540 0.98% https://pobazhannya.com
26 13505 0.98% https://pobazhayka.com.ua
27 13462 0.98% https://z-pryvitannyamy.com.ua
28 13449 0.98% https://vsi-slova.com.ua
29 13443 0.98% https://citata.org.ua
30 13382 0.97% https://murmur.org.ua

Top 13 of 13 Total Search Strings
# Hits Search String
1 17 22.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 13 16.88% https://smegabat.ru
3 13 16.88% https://smegabat.ru/p=74
4 10 12.99% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 7.79% https://fas.st/ta_keherid=latgbyerp
6 4 5.19% http://www.carinthiandanceclub.at/
7 3 3.90% http://www.carinthiandanceclub.at/page4.php
8 3 3.90% https://smegabat.ru/p=139
9 2 2.60% http://www.carinthiandanceclub.at/page1.2.php
10 2 2.60% http://www.carinthiandanceclub.at/page2.1.php
11 2 2.60% http://www.carinthiandanceclub.at/page2.php
12 1 1.30% http://www.carinthiandanceclub.at/page3.php
13 1 1.30% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 240 Total User Agents
# Hits User Agent
1 743233 53.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 266710 19.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 133329 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 48868 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 44545 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 22753 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 20655 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 18849 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 18084 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 9868 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 9424 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 8931 0.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 6690 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 6585 0.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 2991 0.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1081670 78.54% 1080339 78.69% 21384765 86.79% Unresolved/Unknown
2 267237 19.40% 267131 19.46% 1070428 4.34% Germany
3 15196 1.10% 14010 1.02% 1562959 6.34% US Commercial
4 8097 0.59% 7591 0.55% 298798 1.21% Network
5 4900 0.36% 3782 0.28% 319061 1.29% Austria
6 53 0.00% 21 0.00% 1589 0.01% Russian Federation
7 21 0.00% 21 0.00% 266 0.00% Colombia
8 20 0.00% 18 0.00% 341 0.00% Italy
9 16 0.00% 16 0.00% 1918 0.01% Luxembourg
10 9 0.00% 1 0.00% 16 0.00% South Africa
11 5 0.00% 3 0.00% 204 0.00% Viet Nam
12 4 0.00% 4 0.00% 295 0.00% Non-Profit Organization
13 4 0.00% 3 0.00% 199 0.00% United States
14 2 0.00% 2 0.00% 25 0.00% Brazil
15 2 0.00% 2 0.00% 25 0.00% Tokelau
16 1 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.00% 0 0.00% 1 0.00% St. Helena
18 1 0.00% 1 0.00% 127 0.00% Thailand
19 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01