Usage Statistics for carinthiandanceclub.at

Summary Period: April 2022
Generated 01-May-2022 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 161192
Total Files 157586
Total Pages 154930
Total Visits 5572
Total KBytes 8488868
Total Unique Sites 730
Total Unique URLs 213
Total Unique Referrers 3180
Total Unique User Agents 252
. Avg Max
Hits per Hour 223 654
Hits per Day 5373 7812
Files per Day 5252 7760
Pages per Day 5164 7721
Visits per Day 185 286
KBytes per Day 282962 462152
Hits by Response Code
Code 200 - OK 157586
Code 206 - Partial Content 1
Code 304 - Not Modified 645
Code 403 - Forbidden 10
Code 404 - Not Found 2950

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4331 2.69% 4278 2.71% 4247 2.74% 134 2.40% 58 7.95% 173897 2.05%
2 6652 4.13% 6452 4.09% 6222 4.02% 210 3.77% 79 10.82% 347608 4.09%
3 4667 2.90% 4625 2.93% 4603 2.97% 176 3.16% 69 9.45% 167372 1.97%
4 7433 4.61% 7343 4.66% 7237 4.67% 194 3.48% 61 8.36% 431725 5.09%
5 4973 3.09% 4953 3.14% 4955 3.20% 199 3.57% 57 7.81% 203003 2.39%
6 7592 4.71% 7520 4.77% 7466 4.82% 192 3.45% 68 9.32% 444594 5.24%
7 6499 4.03% 6413 4.07% 6365 4.11% 156 2.80% 71 9.73% 366726 4.32%
8 7693 4.77% 7573 4.81% 7480 4.83% 208 3.73% 71 9.73% 425337 5.01%
9 6307 3.91% 6197 3.93% 6108 3.94% 286 5.13% 72 9.86% 282062 3.32%
10 5987 3.71% 5949 3.78% 5897 3.81% 284 5.10% 64 8.77% 243057 2.86%
11 6025 3.74% 5795 3.68% 5829 3.76% 212 3.80% 79 10.82% 234985 2.77%
12 6097 3.78% 6037 3.83% 5988 3.86% 222 3.98% 76 10.41% 256622 3.02%
13 5824 3.61% 5728 3.63% 5709 3.68% 222 3.98% 79 10.82% 254872 3.00%
14 5816 3.61% 5747 3.65% 5697 3.68% 226 4.06% 74 10.14% 242957 2.86%
15 6104 3.79% 5882 3.73% 5956 3.84% 238 4.27% 77 10.55% 245227 2.89%
16 5910 3.67% 5841 3.71% 5799 3.74% 226 4.06% 64 8.77% 247777 2.92%
17 5802 3.60% 5747 3.65% 5736 3.70% 210 3.77% 52 7.12% 238951 2.81%
18 5817 3.61% 5773 3.66% 5765 3.72% 210 3.77% 72 9.86% 254514 3.00%
19 5969 3.70% 5883 3.73% 5761 3.72% 186 3.34% 61 8.36% 254401 3.00%
20 7812 4.85% 7760 4.92% 7721 4.98% 179 3.21% 67 9.18% 462152 5.44%
21 4899 3.04% 4797 3.04% 4649 3.00% 148 2.66% 67 9.18% 322334 3.80%
22 6057 3.76% 5853 3.71% 5939 3.83% 89 1.60% 45 6.16% 309081 3.64%
23 2638 1.64% 2488 1.58% 2292 1.48% 101 1.81% 64 8.77% 92424 1.09%
24 3648 2.26% 3489 2.21% 3284 2.12% 106 1.90% 59 8.08% 302984 3.57%
25 4397 2.73% 4116 2.61% 3751 2.42% 132 2.37% 77 10.55% 360595 4.25%
26 4000 2.48% 3643 2.31% 3352 2.16% 171 3.07% 73 10.00% 323658 3.81%
27 2155 1.34% 1998 1.27% 1776 1.15% 216 3.88% 92 12.60% 157017 1.85%
28 4074 2.53% 3926 2.49% 3809 2.46% 208 3.73% 83 11.37% 353713 4.17%
29 2273 1.41% 2119 1.34% 1986 1.28% 178 3.19% 69 9.45% 166537 1.96%
30 3741 2.32% 3661 2.32% 3551 2.29% 197 3.54% 81 11.10% 322686 3.80%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6347 3.94% 209 6285 3.99% 209 6288 4.06% 10750 322485 3.80%
1 221 6650 4.13% 218 6558 4.16% 216 6503 4.20% 11136 334088 3.94%
2 212 6389 3.96% 211 6335 4.02% 210 6310 4.07% 11238 337129 3.97%
3 211 6355 3.94% 208 6244 3.96% 207 6235 4.02% 11082 332452 3.92%
4 215 6472 4.02% 213 6411 4.07% 213 6408 4.14% 11468 344046 4.05%
5 218 6549 4.06% 216 6485 4.12% 216 6504 4.20% 11729 351875 4.15%
6 223 6710 4.16% 218 6561 4.16% 217 6522 4.21% 11956 358674 4.23%
7 228 6869 4.26% 221 6648 4.22% 222 6669 4.30% 12101 363017 4.28%
8 228 6843 4.25% 223 6690 4.25% 217 6538 4.22% 12268 368051 4.34%
9 233 7003 4.34% 227 6813 4.32% 220 6611 4.27% 12620 378590 4.46%
10 223 6718 4.17% 219 6590 4.18% 215 6467 4.17% 11685 350559 4.13%
11 217 6521 4.05% 214 6436 4.08% 211 6330 4.09% 11587 347598 4.09%
12 212 6369 3.95% 210 6313 4.01% 207 6223 4.02% 11347 340395 4.01%
13 216 6484 4.02% 212 6389 4.05% 211 6341 4.09% 11639 349185 4.11%
14 229 6871 4.26% 225 6759 4.29% 217 6525 4.21% 12189 365683 4.31%
15 216 6503 4.03% 213 6407 4.07% 211 6331 4.09% 11671 350132 4.12%
16 236 7093 4.40% 222 6677 4.24% 218 6554 4.23% 12058 361734 4.26%
17 230 6906 4.28% 226 6791 4.31% 219 6584 4.25% 12376 371272 4.37%
18 227 6817 4.23% 222 6677 4.24% 215 6452 4.16% 11896 356873 4.20%
19 247 7436 4.61% 235 7075 4.49% 219 6584 4.25% 12607 378200 4.46%
20 229 6871 4.26% 223 6716 4.26% 215 6468 4.17% 12078 362348 4.27%
21 227 6817 4.23% 219 6585 4.18% 214 6446 4.16% 11583 347485 4.09%
22 224 6746 4.19% 219 6574 4.17% 215 6464 4.17% 12070 362087 4.27%
23 228 6853 4.25% 218 6567 4.17% 219 6573 4.24% 11830 354910 4.18%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 64486 40.01% 663973 7.82% /webstat/
2 25858 16.04% 3177509 37.43% /webstat/usage_201905.html
3 25088 15.56% 582221 6.86% /page6.php/wp-login.php
4 16132 10.01% 1758745 20.72% /webstat/usage_202204.html
5 14700 9.12% 1761063 20.75% /webstat/usage_201507.html
6 4170 2.59% 51388 0.61% /
7 798 0.50% 1507 0.02% /resources/entryPoints/modules/Statistics/Counter.php
8 266 0.17% 15349 0.18% /page4.php
9 250 0.16% 451 0.01% /css/styles.css
10 181 0.11% 1676 0.02% /page3.php
11 167 0.10% 1722 0.02% /page7.php
12 142 0.09% 17590 0.21% /webstat/usage_202203.html
13 113 0.07% 1137 0.01% /page2.php
14 110 0.07% 1079 0.01% /page1.4.php
15 104 0.06% 969 0.01% /page1.2.php
16 100 0.06% 1239 0.01% /page1.php
17 94 0.06% 106074 1.25% /page5.php
18 90 0.06% 942 0.01% /page1.3.php
19 89 0.06% 8222 0.10% /page8.php
20 86 0.05% 927 0.01% /page2.1.php
21 71 0.04% 1652 0.02% /page6.php
22 70 0.04% 7574 0.09% /webstat/usage_202001.html
23 69 0.04% 8046 0.09% /webstat/usage_201703.html
24 63 0.04% 7477 0.09% /webstat/usage_201912.html
25 61 0.04% 7226 0.09% /webstat/usage_201710.html
26 60 0.04% 7128 0.08% /webstat/usage_201907.html
27 39 0.02% 4496 0.05% /webstat/usage_201611.html
28 38 0.02% 4327 0.05% /webstat/usage_202101.html
29 35 0.02% 3969 0.05% /webstat/usage_202202.html
30 34 0.02% 3954 0.05% /webstat/usage_202003.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 25858 16.04% 3177509 37.43% /webstat/usage_201905.html
2 14700 9.12% 1761063 20.75% /webstat/usage_201507.html
3 16132 10.01% 1758745 20.72% /webstat/usage_202204.html
4 64486 40.01% 663973 7.82% /webstat/
5 25088 15.56% 582221 6.86% /page6.php/wp-login.php
6 94 0.06% 106074 1.25% /page5.php
7 4170 2.59% 51388 0.61% /
8 142 0.09% 17590 0.21% /webstat/usage_202203.html
9 266 0.17% 15349 0.18% /page4.php
10 32 0.02% 12632 0.15% /attachments/Image/FotoTrainerCDC.jpeg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 4170 2.59% 2149 39.85% /
2 14700 9.12% 1096 20.32% /webstat/usage_201507.html
3 64486 40.01% 453 8.40% /webstat/
4 25088 15.56% 280 5.19% /page6.php/wp-login.php
5 16132 10.01% 90 1.67% /webstat/usage_202204.html
6 167 0.10% 74 1.37% /page7.php
7 142 0.09% 62 1.15% /webstat/usage_202203.html
8 69 0.04% 55 1.02% /webstat/usage_201703.html
9 61 0.04% 53 0.98% /webstat/usage_201710.html
10 266 0.17% 51 0.95% /page4.php

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4170 2.59% 1980 36.89% /
2 14700 9.12% 1091 20.33% /webstat/usage_201507.html
3 64486 40.01% 451 8.40% /webstat/
4 25088 15.56% 365 6.80% /page6.php/wp-login.php
5 798 0.50% 206 3.84% /resources/entryPoints/modules/Statistics/Counter.php
6 69 0.04% 57 1.06% /webstat/usage_201703.html
7 63 0.04% 49 0.91% /webstat/usage_201912.html
8 142 0.09% 48 0.89% /webstat/usage_202203.html
9 167 0.10% 47 0.88% /page7.php
10 61 0.04% 47 0.88% /webstat/usage_201710.html

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 58675 36.40% 58675 37.23% 604132 7.12% 2 0.04% 62.113.115.0
2 34414 21.35% 34414 21.84% 3371328 39.71% 14 0.25% 46.161.11.0
3 32015 19.86% 32013 20.31% 2103592 24.78% 188 3.37% subnet.zomro.com
4 1947 1.21% 1947 1.24% 24122 0.28% 405 7.27% 77.83.1.0
5 1884 1.17% 1884 1.20% 19405 0.23% 6 0.11% 45.74.54.0
6 1794 1.11% 1794 1.14% 18475 0.22% 10 0.18% 0-195.ipserver.su
7 1442 0.89% 1442 0.92% 172816 2.04% 11 0.20% 0.114.131.216.x.reliablehosting.com
8 1279 0.79% 1279 0.81% 153173 1.80% 72 1.29% unknown.puregig.net
9 715 0.44% 359 0.23% 25512 0.30% 9 0.16% 85-127-150-0.dsl.dynamic.surfer.at
10 651 0.40% 458 0.29% 23761 0.28% 23 0.41% 213162073000.public.t-mobile.at
11 577 0.36% 216 0.14% 14906 0.18% 210 3.77% 185.191.171.0
12 448 0.28% 448 0.28% 53690 0.63% 41 0.74% 176.67.87.0
13 421 0.26% 129 0.08% 11660 0.14% 3 0.05% 154.54.249.0
14 405 0.25% 405 0.26% 4171 0.05% 1 0.02% 52-0.static.ipserver.su
15 375 0.23% 375 0.24% 3861 0.05% 125 2.24% 37-9-57-0.as42831.net
16 345 0.21% 345 0.22% 41346 0.49% 20 0.36% 0.110.131.216.srv.co59.reliablehosting.com
17 328 0.20% 328 0.21% 39309 0.46% 25 0.45% 82.145.56.0
18 310 0.19% 310 0.20% 37152 0.44% 22 0.39% 185.147.214.0
19 306 0.19% 303 0.19% 30398 0.36% 175 3.14% ecs-114-119-135-0.compute.hwclouds-dns.com
20 301 0.19% 301 0.19% 36660 0.43% 251 4.50% 5.188.210.0
21 300 0.19% 300 0.19% 35953 0.42% 29 0.52% 0.105.131.216.srv.co66.reliablehosting.com
22 299 0.19% 299 0.19% 35834 0.42% 26 0.47% 131.153.41.0
23 297 0.18% 273 0.17% 13984 0.16% 175 3.14% ip-54-36-148-0.a.ahrefs.com
24 295 0.18% 295 0.19% 35354 0.42% 24 0.43% 195.158.249.0
25 291 0.18% 291 0.18% 2996 0.04% 97 1.74% 5.253.114.0
26 291 0.18% 291 0.18% 34875 0.41% 22 0.39% nche0.pelibi.com
27 283 0.18% 283 0.18% 33916 0.40% 28 0.50% 84.247.50.0
28 281 0.17% 281 0.18% 33676 0.40% 22 0.39% net.as13926.net
29 268 0.17% 268 0.17% 32118 0.38% 19 0.34% 0.111.131.216.x.reliablehosting.com
30 265 0.16% 265 0.17% 31759 0.37% 20 0.36% 185.147.213.0

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34414 21.35% 34414 21.84% 3371328 39.71% 14 0.25% 46.161.11.0
2 32015 19.86% 32013 20.31% 2103592 24.78% 188 3.37% subnet.zomro.com
3 58675 36.40% 58675 37.23% 604132 7.12% 2 0.04% 62.113.115.0
4 1442 0.89% 1442 0.92% 172816 2.04% 11 0.20% 0.114.131.216.x.reliablehosting.com
5 1279 0.79% 1279 0.81% 153173 1.80% 72 1.29% unknown.puregig.net
6 448 0.28% 448 0.28% 53690 0.63% 41 0.74% 176.67.87.0
7 345 0.21% 345 0.22% 41346 0.49% 20 0.36% 0.110.131.216.srv.co59.reliablehosting.com
8 328 0.20% 328 0.21% 39309 0.46% 25 0.45% 82.145.56.0
9 310 0.19% 310 0.20% 37152 0.44% 22 0.39% 185.147.214.0
10 301 0.19% 301 0.19% 36660 0.43% 251 4.50% 5.188.210.0

Top 30 of 3180 Total Referrers
# Hits Referrer
1 7892 4.90% http://edpillsonline.fun
2 7548 4.68% https://prosop.org
3 7503 4.65% https://saddiechoua.com
4 7188 4.46% https://pharmacyonline.fun
5 7103 4.41% https://meesha-paris-delhi.com
6 7073 4.39% https://lasix40.site
7 6956 4.32% https://hb1057.com
8 6948 4.31% https://pattayacityproperty.com/
9 6114 3.79% - (Direct Request)
10 5964 3.70% https://wisieforrelationships.com/
11 5927 3.68% https://k-reklama.net/
12 5902 3.66% https://sultandivanimuzesi.com/
13 4484 2.78% https://foxprint24.ru/
14 4484 2.78% https://futbolki-na-zakaz.ru/
15 4484 2.78% https://hooli-print.ru/
16 4484 2.78% https://print-or.ru/
17 4484 2.78% https://printandbuy.ru/
18 4484 2.78% https://superprints.ru/
19 3648 2.26% http://cialisfreetrial.site
20 3089 1.92% https://canadian-drugstorerx.com
21 2744 1.70% http://cialis-coupon.site
22 2700 1.68% https://erectiledysfunctionpills-365.com
23 1794 1.11% https://babushky.me
24 1624 1.01% https://futbolki-armiya-rossii.ru/
25 1624 1.01% https://futbolki-likee.ru/
26 1623 1.01% https://tiktok-futbolki.ru/
27 1225 0.76% https://yolandehelmsite.org/
28 1216 0.75% https://smconstructs.org/
29 1194 0.74% https://protectlaketravis.org/
30 1189 0.74% https://expo2017-volunteer.org/

Top 20 of 281 Total Search Strings
# Hits Search String
1 3 0.95% http://smltube.com/546112-japanese-beautiful-bondage-milf.html
2 3 0.95% http://smltube.com/672446-a-real-cuckoldrsquo-s-life.html
3 3 0.95% http://tuberudy.com/728427-oldnanny-old-granny-and-grandpa-is-e
4 3 0.95% http://tuberudy.com/734637-franziska-hot-masturbating.html
5 3 0.95% http://www.hdindian.pro/video/1061185-lockdown-memory.html
6 3 0.95% http://yeseporn.com/82114-bhabi-chud-gai-dever-se-xxx.html
7 2 0.63% http://smltube.com/545482-lucky-guy-gets-incredible-blowjob.htm
8 2 0.63% http://smltube.com/546194-the-dream-of-my-life.html
9 2 0.63% http://smltube.com/546251-mature-stepmom.html
10 2 0.63% http://smltube.com/567863-trio-con-2-brasileras.html
11 2 0.63% http://smltube.com/669164-hot-milf-seduced-guy.html
12 2 0.63% http://tuberudy.com/719818-ebony-bbw-anal.html
13 2 0.63% http://tuberudy.com/719898-geile-sex-op-het-strand.html
14 2 0.63% http://tuberudy.com/719910-anal-for-anniversary.html
15 2 0.63% http://tuberudy.com/721208-seexy-blowjob.html
16 2 0.63% http://tuberudy.com/725555-blowjob-and-cum-in-the-throat.html
17 2 0.63% http://tuberudy.com/726418-taboo-home-fuck-with-mature-cunt-and
18 2 0.63% http://tuberudy.com/731303-putting-on-my-suction-socket.html
19 2 0.63% http://tuberudy.com/744659-huge-swallow-20.html
20 2 0.63% http://tuberudy.com/755049-big-tits-milf-likes-anal.html

Top 15 of 252 Total User Agents
# Hits User Agent
1 51922 32.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 19038 11.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17731 11.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10735 6.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 10597 6.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 9202 5.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 7065 4.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6316 3.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5419 3.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 4492 2.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3124 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2302 1.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1920 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1839 1.14% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 577 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for April 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 110191 68.36% 108642 68.94% 5099904 60.08% Unresolved/Unknown
2 40630 25.21% 40051 25.42% 2885659 33.99% US Commercial
3 3967 2.46% 2922 1.85% 143411 1.69% Austria
4 3493 2.17% 3230 2.05% 296675 3.49% Network
5 2200 1.36% 2200 1.40% 22767 0.27% USSR (former)
6 507 0.31% 410 0.26% 31827 0.37% Germany
7 68 0.04% 30 0.02% 3449 0.04% Russian Federation
8 28 0.02% 28 0.02% 348 0.00% Estonia
9 22 0.01% 0 0.00% 10 0.00% Brazil
10 20 0.01% 20 0.01% 2306 0.03% China
11 17 0.01% 17 0.01% 1930 0.02% United States
12 12 0.01% 12 0.01% 149 0.00% France
13 11 0.01% 11 0.01% 136 0.00% Slovak Republic
14 8 0.00% 8 0.01% 99 0.00% Colombia
15 7 0.00% 1 0.00% 15 0.00% Ukraine
16 4 0.00% 2 0.00% 26 0.00% Turkey
17 2 0.00% 2 0.00% 31 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% International (int)
19 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
20 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 1 0.00% 123 0.00% India
22 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.01