Usage Statistics for carinthiandanceclub.at

Summary Period: March 2020
Generated 01-Apr-2020 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 299359
Total Files 295872
Total Pages 290810
Total Visits 29557
Total KBytes 12256483
Total Unique Sites 7691
Total Unique URLs 240
Total Unique Referrers 2034
Total Unique User Agents 328
. Avg Max
Hits per Hour 402 9674
Hits per Day 9656 18509
Files per Day 9544 18247
Pages per Day 9380 18222
Visits per Day 953 1566
KBytes per Day 395370 573941
Hits by Response Code
Code 200 - OK 295872
Code 206 - Partial Content 44
Code 301 - Moved Permanently 8
Code 304 - Not Modified 924
Code 404 - Not Found 2511

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 10126 3.38% 10031 3.39% 9911 3.41% 611 2.07% 367 4.77% 547091 4.46%
2 9550 3.19% 9470 3.20% 9286 3.19% 690 2.33% 418 5.43% 484798 3.96%
3 9772 3.26% 9678 3.27% 9569 3.29% 739 2.50% 462 6.01% 467963 3.82%
4 12174 4.07% 12094 4.09% 12088 4.16% 1434 4.85% 1065 13.85% 487147 3.97%
5 10804 3.61% 10655 3.60% 9546 3.28% 1059 3.58% 714 9.28% 470005 3.83%
6 8432 2.82% 8340 2.82% 8246 2.84% 775 2.62% 585 7.61% 343832 2.81%
7 16688 5.57% 16478 5.57% 16432 5.65% 1489 5.04% 1207 15.69% 461641 3.77%
8 8215 2.74% 8052 2.72% 7805 2.68% 466 1.58% 310 4.03% 369803 3.02%
9 9570 3.20% 9375 3.17% 9072 3.12% 461 1.56% 314 4.08% 490682 4.00%
10 10221 3.41% 10065 3.40% 9825 3.38% 1006 3.40% 620 8.06% 517490 4.22%
11 18509 6.18% 18247 6.17% 18222 6.27% 1566 5.30% 1184 15.39% 573941 4.68%
12 9110 3.04% 9031 3.05% 8919 3.07% 656 2.22% 439 5.71% 440528 3.59%
13 9277 3.10% 9222 3.12% 9174 3.15% 1090 3.69% 545 7.09% 458856 3.74%
14 7846 2.62% 7712 2.61% 7636 2.63% 1117 3.78% 573 7.45% 326282 2.66%
15 6310 2.11% 6225 2.10% 6192 2.13% 799 2.70% 334 4.34% 196337 1.60%
16 15440 5.16% 15208 5.14% 15343 5.28% 1396 4.72% 864 11.23% 461453 3.76%
17 8273 2.76% 8181 2.77% 8172 2.81% 1155 3.91% 581 7.55% 352535 2.88%
18 6428 2.15% 6287 2.12% 6212 2.14% 915 3.10% 435 5.66% 330997 2.70%
19 6758 2.26% 6713 2.27% 6667 2.29% 1069 3.62% 515 6.70% 330409 2.70%
20 8030 2.68% 7994 2.70% 7971 2.74% 1119 3.79% 531 6.90% 340097 2.77%
21 7042 2.35% 7002 2.37% 6986 2.40% 793 2.68% 339 4.41% 333265 2.72%
22 7276 2.43% 7218 2.44% 7159 2.46% 830 2.81% 340 4.42% 261681 2.14%
23 8241 2.75% 8114 2.74% 7969 2.74% 800 2.71% 333 4.33% 352436 2.88%
24 17107 5.71% 16953 5.73% 17044 5.86% 1304 4.41% 812 10.56% 434584 3.55%
25 6395 2.14% 6324 2.14% 6324 2.17% 735 2.49% 305 3.97% 359280 2.93%
26 6665 2.23% 6548 2.21% 6371 2.19% 1022 3.46% 387 5.03% 322514 2.63%
27 7226 2.41% 7131 2.41% 6130 2.11% 833 2.82% 333 4.33% 199235 1.63%
28 6821 2.28% 6754 2.28% 6703 2.30% 786 2.66% 314 4.08% 337614 2.75%
29 15906 5.31% 15808 5.34% 14931 5.13% 1230 4.16% 768 9.99% 460007 3.75%
30 7995 2.67% 7876 2.66% 7815 2.69% 773 2.62% 341 4.43% 377265 3.08%
31 7152 2.39% 7086 2.39% 7090 2.44% 996 3.37% 482 6.27% 366713 2.99%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10546 3.52% 338 10505 3.55% 338 10479 3.60% 15346 475724 3.88%
1 343 10659 3.56% 342 10605 3.58% 341 10589 3.64% 15817 490330 4.00%
2 338 10482 3.50% 335 10406 3.52% 336 10418 3.58% 15401 477440 3.90%
3 448 13897 4.64% 444 13784 4.66% 416 12921 4.44% 16561 513398 4.19%
4 336 10438 3.49% 334 10383 3.51% 334 10357 3.56% 15815 490274 4.00%
5 333 10347 3.46% 331 10277 3.47% 329 10225 3.52% 15977 495302 4.04%
6 324 10063 3.36% 321 9970 3.37% 322 9986 3.43% 15684 486200 3.97%
7 594 18424 6.15% 589 18274 6.18% 590 18318 6.30% 18861 584687 4.77%
8 339 10515 3.51% 336 10422 3.52% 331 10288 3.54% 15830 490744 4.00%
9 864 26790 8.95% 852 26417 8.93% 853 26460 9.10% 21558 668285 5.45%
10 656 20338 6.79% 649 20122 6.80% 646 20043 6.89% 19284 597796 4.88%
11 631 19573 6.54% 622 19304 6.52% 621 19257 6.62% 18729 580612 4.74%
12 338 10504 3.51% 333 10341 3.50% 329 10220 3.51% 16193 501993 4.10%
13 346 10751 3.59% 341 10584 3.58% 334 10358 3.56% 16650 516163 4.21%
14 337 10462 3.49% 331 10269 3.47% 323 10020 3.45% 16007 496222 4.05%
15 320 9935 3.32% 315 9782 3.31% 313 9704 3.34% 15415 477878 3.90%
16 350 10864 3.63% 342 10616 3.59% 307 9539 3.28% 16612 514963 4.20%
17 313 9715 3.25% 308 9569 3.23% 305 9482 3.26% 15289 473962 3.87%
18 316 9801 3.27% 312 9681 3.27% 304 9450 3.25% 15761 488605 3.99%
19 340 10550 3.52% 334 10373 3.51% 328 10171 3.50% 15677 485996 3.97%
20 392 12160 4.06% 386 11972 4.05% 345 10709 3.68% 15953 494556 4.04%
21 356 11038 3.69% 350 10850 3.67% 343 10636 3.66% 15706 486897 3.97%
22 346 10729 3.58% 344 10666 3.60% 340 10567 3.63% 15432 478390 3.90%
23 347 10778 3.60% 345 10700 3.62% 342 10613 3.65% 15809 490066 4.00%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 101710 33.98% 1038084 8.47% /webstat/
2 81384 27.19% 3747653 30.58% /webstat/usage_201508.html
3 40183 13.42% 491038 4.01% /
4 40061 13.38% 4922614 40.16% /webstat/usage_201905.html
5 13561 4.53% 314336 2.56% /page6.php/wp-login.php
6 7259 2.42% 869731 7.10% /webstat/usage_201507.html
7 544 0.18% 1009 0.01% /resources/entryPoints/modules/Statistics/Counter.php
8 324 0.11% 39631 0.32% /webstat/usage_201901.html
9 310 0.10% 17725 0.14% /page4.php
10 248 0.08% 470 0.00% /css/styles.css
11 236 0.08% 28390 0.23% /webstat/usage_201902.html
12 228 0.08% 27806 0.23% /webstat/usage_201909.html
13 227 0.08% 27950 0.23% /webstat/usage_201904.html
14 219 0.07% 26916 0.22% /webstat/usage_201908.html
15 218 0.07% 26772 0.22% /webstat/usage_201903.html
16 214 0.07% 26438 0.22% /webstat/usage_201907.html
17 213 0.07% 26107 0.21% /webstat/usage_201912.html
18 208 0.07% 24510 0.20% /webstat/usage_201802.html
19 192 0.06% 1971 0.02% /page7.php
20 185 0.06% 1899 0.02% http://carinthiandanceclub.at/webstat/
21 175 0.06% 1685 0.01% /page3.php
22 166 0.06% 20038 0.16% /webstat/usage_201806.html
23 162 0.05% 1970 0.02% /page1.php
24 144 0.05% 13237 0.11% /page8.php
25 144 0.05% 1759 0.01% http://carinthiandanceclub.at/
26 141 0.05% 1343 0.01% /page1.2.php
27 141 0.05% 17085 0.14% /webstat/usage_202002.html
28 135 0.05% 16420 0.13% /webstat/usage_201707.html
29 130 0.04% 1258 0.01% /page1.4.php
30 128 0.04% 15498 0.13% /webstat/usage_201804.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 40061 13.38% 4922614 40.16% /webstat/usage_201905.html
2 81384 27.19% 3747653 30.58% /webstat/usage_201508.html
3 101710 33.98% 1038084 8.47% /webstat/
4 7259 2.42% 869731 7.10% /webstat/usage_201507.html
5 40183 13.42% 491038 4.01% /
6 13561 4.53% 314336 2.56% /page6.php/wp-login.php
7 91 0.03% 117438 0.96% /page5.php
8 324 0.11% 39631 0.32% /webstat/usage_201901.html
9 236 0.08% 28390 0.23% /webstat/usage_201902.html
10 227 0.08% 27950 0.23% /webstat/usage_201904.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 40183 13.42% 12015 40.85% /
2 81384 27.19% 7834 26.64% /webstat/usage_201508.html
3 101710 33.98% 6740 22.92% /webstat/
4 7259 2.42% 718 2.44% /webstat/usage_201507.html
5 40061 13.38% 424 1.44% /webstat/usage_201905.html
6 13561 4.53% 227 0.77% /page6.php/wp-login.php
7 144 0.05% 139 0.47% http://carinthiandanceclub.at/
8 310 0.10% 133 0.45% /page4.php
9 192 0.06% 86 0.29% /page7.php
10 144 0.05% 80 0.27% /page8.php

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 40183 13.42% 12442 42.33% /
2 81384 27.19% 7282 24.77% /webstat/usage_201508.html
3 101710 33.98% 6739 22.92% /webstat/
4 7259 2.42% 717 2.44% /webstat/usage_201507.html
5 40061 13.38% 371 1.26% /webstat/usage_201905.html
6 13561 4.53% 340 1.16% /page6.php/wp-login.php
7 544 0.18% 194 0.66% /resources/entryPoints/modules/Statistics/Counter.php
8 144 0.05% 140 0.48% http://carinthiandanceclub.at/
9 310 0.10% 98 0.33% /page4.php
10 130 0.04% 66 0.22% /page1.4.php

Top 30 of 7691 Total Sites
# Hits Files KBytes Visits Hostname
1 83467 27.88% 83467 28.21% 3772760 30.78% 7831 26.49% 81.162.102.0
2 49596 16.57% 49596 16.76% 4858864 39.64% 14 0.05% 62-210-162-0.rev.poneytelecom.eu
3 33744 11.27% 33744 11.40% 346363 2.83% 10 0.03% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 24813 8.29% 24813 8.39% 620381 5.06% 2 0.01% 5.188.210.0
5 7132 2.38% 7132 2.41% 73227 0.60% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
6 6962 2.33% 6962 2.35% 71496 0.58% 8 0.03% dynamic-2-61-179-0.pppoe.khakasnet.ru
7 6147 2.05% 6147 2.08% 63119 0.51% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
8 3190 1.07% 3190 1.08% 313263 2.56% 10 0.03% 195-154-183-0.rev.poneytelecom.eu
9 2806 0.94% 2806 0.95% 34455 0.28% 8 0.03% 128-72-19-0.broadband.corbina.ru
10 1361 0.45% 1361 0.46% 13974 0.11% 4 0.01% 103.84.109.0
11 1052 0.35% 1052 0.36% 126077 1.03% 58 0.20% 45.139.48.0
12 935 0.31% 935 0.32% 287 0.00% 0 0.00% 45.227.253.0
13 935 0.31% 935 0.32% 3480 0.03% 0 0.00% 45.227.255.0
14 935 0.31% 935 0.32% 44504 0.36% 0 0.00% 5.188.86.0
15 723 0.24% 723 0.24% 7547 0.06% 63 0.21% 222.107.107.0
16 718 0.24% 718 0.24% 7465 0.06% 50 0.17% remote196-0.gua.net
17 712 0.24% 712 0.24% 7362 0.06% 31 0.10% 221.126.249.0
18 577 0.19% 465 0.16% 33622 0.27% 13 0.04% 046125250000.public.t-mobile.at
19 517 0.17% 517 0.17% 61960 0.51% 7 0.02% 146.247.25.0
20 451 0.15% 451 0.15% 5419 0.04% 52 0.18% 185.220.101.0
21 410 0.14% 410 0.14% 4453 0.04% 85 0.29% ip-186.227.185.0.mecnet.com.br
22 389 0.13% 191 0.06% 6338 0.05% 19 0.06% 85-127-56-0.dsl.dynamic.surfer.at
23 331 0.11% 331 0.11% 39669 0.32% 28 0.09% subnet.spec.centohost.com
24 313 0.10% 313 0.11% 3214 0.03% 6 0.02% 151.253.64.0
25 299 0.10% 299 0.10% 3133 0.03% 37 0.13% 12.248.32.0
26 294 0.10% 294 0.10% 35234 0.29% 27 0.09% 0-165-206-85.bacloud.info
27 289 0.10% 289 0.10% 3472 0.03% 80 0.27% 185.220.100.0
28 286 0.10% 286 0.10% 3051 0.02% 62 0.21% 199.168.131.0
29 281 0.09% 281 0.09% 2885 0.02% 4 0.01% 200.14.234.0
30 271 0.09% 271 0.09% 32478 0.26% 10 0.03% 188.123.126.0

Top 10 of 7691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49596 16.57% 49596 16.76% 4858864 39.64% 14 0.05% 62-210-162-0.rev.poneytelecom.eu
2 83467 27.88% 83467 28.21% 3772760 30.78% 7831 26.49% 81.162.102.0
3 24813 8.29% 24813 8.39% 620381 5.06% 2 0.01% 5.188.210.0
4 33744 11.27% 33744 11.40% 346363 2.83% 10 0.03% dynamic-2-61-152-0.pppoe.khakasnet.ru
5 3190 1.07% 3190 1.08% 313263 2.56% 10 0.03% 195-154-183-0.rev.poneytelecom.eu
6 1052 0.35% 1052 0.36% 126077 1.03% 58 0.20% 45.139.48.0
7 7132 2.38% 7132 2.41% 73227 0.60% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
8 6962 2.33% 6962 2.35% 71496 0.58% 8 0.03% dynamic-2-61-179-0.pppoe.khakasnet.ru
9 6147 2.05% 6147 2.08% 63119 0.51% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
10 517 0.17% 517 0.17% 61960 0.51% 7 0.02% 146.247.25.0

Top 30 of 2034 Total Referrers
# Hits Referrer
1 12024 4.02% https://pharmacycanadafb.com
2 7792 2.60% - (Direct Request)
3 6384 2.13% http://propecia.ru.com
4 6046 2.02% https://www.soska.site/
5 5819 1.94% http://www.onlinepharmacycanadaus.com
6 5196 1.74% http://canadianonlinepharmacyhq.com
7 4432 1.48% http://pharmacyreth.com
8 4230 1.41% http://borodinolib.ru/
9 4204 1.40% http://lolasix.info
10 3319 1.11% http://erectionpills365.com
11 3182 1.06% http://lisinopril40.com/
12 3153 1.05% http://valtrex1.com/
13 3147 1.05% http://prednisone0.com/
14 3142 1.05% http://amoxicillin500.com/
15 3141 1.05% http://tadalafil20tab.com/
16 3116 1.04% http://lasix100.com/
17 3111 1.04% http://clomid2.com/
18 3096 1.03% http://buyeddrugs.com
19 3085 1.03% http://synthroid1.com/
20 3082 1.03% http://doxycycline1.com/
21 3077 1.03% http://tadalafil2.com/
22 2587 0.86% http://dapoxetine4.com
23 2520 0.84% http://herbicidefreeuc.com/
24 2499 0.83% http://associazionepapersera.net/
25 2484 0.83% http://rost4you.ru/
26 2482 0.83% http://denizlidebugun.com/
27 2479 0.83% http://vestikizilyurt.ru/
28 2475 0.83% http://longbeachappraisalblog.com/
29 2460 0.82% http://iiacyl.com/
30 2455 0.82% http://purrfectsiberians.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% cdc klagenfurt bilder

Top 15 of 328 Total User Agents
# Hits User Agent
1 72999 24.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 56284 18.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 44515 14.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 28392 9.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 27939 9.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8442 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7466 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 7216 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 7110 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
10 6945 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
11 4158 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 4060 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3980 1.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2015 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
15 989 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010

Usage by Country for March 2020

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 211217 70.56% 210062 71.00% 10890987 88.86% Unresolved/Unknown
2 58106 19.41% 58106 19.64% 604095 4.93% Russian Federation
3 12981 4.34% 12106 4.09% 336063 2.74% US Commercial
4 5238 1.75% 5105 1.73% 121444 0.99% Network
5 3673 1.23% 2613 0.88% 150136 1.22% Austria
6 2183 0.73% 2169 0.73% 24059 0.20% Brazil
7 930 0.31% 844 0.29% 29324 0.24% Germany
8 509 0.17% 472 0.16% 4906 0.04% France
9 344 0.11% 326 0.11% 3532 0.03% China
10 336 0.11% 336 0.11% 3705 0.03% Italy
11 292 0.10% 292 0.10% 32600 0.27% Non-Profit Organization
12 292 0.10% 292 0.10% 3625 0.03% Turkey
13 266 0.09% 266 0.09% 3305 0.03% Ukraine
14 255 0.09% 255 0.09% 16801 0.14% Colombia
15 208 0.07% 206 0.07% 2232 0.02% Indonesia
16 194 0.06% 194 0.07% 2017 0.02% Japan
17 194 0.06% 193 0.07% 2058 0.02% Thailand
18 190 0.06% 190 0.06% 2019 0.02% Romania
19 173 0.06% 173 0.06% 1855 0.02% India
20 139 0.05% 139 0.05% 1452 0.01% Australia
21 134 0.04% 99 0.03% 1036 0.01% British Indian Ocean Territory
22 125 0.04% 125 0.04% 1334 0.01% Old style Arpanet (arpa)
23 119 0.04% 119 0.04% 1613 0.01% Hungary
24 101 0.03% 101 0.03% 2741 0.02% Poland
25 87 0.03% 87 0.03% 895 0.01% United Kingdom
26 75 0.03% 75 0.03% 792 0.01% Dominican Republic
27 71 0.02% 71 0.02% 937 0.01% Czech Republic
28 69 0.02% 69 0.02% 741 0.01% Greece
29 65 0.02% 65 0.02% 686 0.01% Netherlands
30 65 0.02% 65 0.02% 914 0.01% Viet Nam


Generated by Webalizer Version 2.01