Usage Statistics for carinthiandanceclub.at

Summary Period: October 2019
Generated 01-Nov-2019 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 115878
Total Files 112772
Total Pages 107371
Total Visits 15335
Total KBytes 3982488
Total Unique Sites 5929
Total Unique URLs 212
Total Unique Referrers 1517
Total Unique User Agents 290
. Avg Max
Hits per Hour 155 627
Hits per Day 3738 4862
Files per Day 3637 4705
Pages per Day 3463 4302
Visits per Day 494 646
KBytes per Day 128467 175789
Hits by Response Code
Code 200 - OK 112772
Code 206 - Partial Content 6
Code 304 - Not Modified 592
Code 404 - Not Found 2508

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4449 3.84% 4378 3.88% 4266 3.97% 346 2.26% 273 4.60% 131202 3.29%
2 4140 3.57% 4026 3.57% 3814 3.55% 394 2.57% 317 5.35% 126142 3.17%
3 4158 3.59% 4078 3.62% 3914 3.65% 461 3.01% 363 6.12% 135259 3.40%
4 4055 3.50% 3996 3.54% 3834 3.57% 418 2.73% 345 5.82% 120791 3.03%
5 4862 4.20% 4705 4.17% 4302 4.01% 447 2.91% 343 5.79% 175789 4.41%
6 4849 4.18% 4678 4.15% 4272 3.98% 476 3.10% 384 6.48% 154662 3.88%
7 3934 3.39% 3739 3.32% 3388 3.16% 419 2.73% 337 5.68% 119355 3.00%
8 3225 2.78% 3087 2.74% 2786 2.59% 539 3.51% 424 7.15% 79377 1.99%
9 3228 2.79% 3110 2.76% 2861 2.66% 604 3.94% 474 7.99% 99249 2.49%
10 3763 3.25% 3452 3.06% 3184 2.97% 575 3.75% 431 7.27% 114802 2.88%
11 3187 2.75% 3050 2.70% 2833 2.64% 503 3.28% 427 7.20% 86646 2.18%
12 3208 2.77% 3011 2.67% 2768 2.58% 569 3.71% 430 7.25% 73451 1.84%
13 2780 2.40% 2621 2.32% 2430 2.26% 444 2.90% 325 5.48% 80268 2.02%
14 3316 2.86% 3109 2.76% 2818 2.62% 547 3.57% 416 7.02% 91152 2.29%
15 2965 2.56% 2895 2.57% 2704 2.52% 472 3.08% 348 5.87% 87193 2.19%
16 3438 2.97% 3389 3.01% 3254 3.03% 483 3.15% 361 6.09% 110673 2.78%
17 3629 3.13% 3587 3.18% 3563 3.32% 465 3.03% 342 5.77% 155411 3.90%
18 4052 3.50% 3954 3.51% 3763 3.50% 505 3.29% 352 5.94% 157890 3.96%
19 3554 3.07% 3495 3.10% 3375 3.14% 472 3.08% 334 5.63% 125883 3.16%
20 4127 3.56% 4048 3.59% 3900 3.63% 476 3.10% 302 5.09% 151412 3.80%
21 3770 3.25% 3716 3.30% 3648 3.40% 471 3.07% 321 5.41% 143117 3.59%
22 3701 3.19% 3661 3.25% 3603 3.36% 557 3.63% 368 6.21% 153854 3.86%
23 3767 3.25% 3708 3.29% 3637 3.39% 467 3.05% 299 5.04% 160112 4.02%
24 3813 3.29% 3758 3.33% 3633 3.38% 495 3.23% 320 5.40% 139397 3.50%
25 4142 3.57% 4113 3.65% 4048 3.77% 523 3.41% 297 5.01% 144578 3.63%
26 3619 3.12% 3569 3.16% 3509 3.27% 646 4.21% 426 7.19% 148292 3.72%
27 4020 3.47% 3967 3.52% 3860 3.60% 532 3.47% 333 5.62% 146559 3.68%
28 3731 3.22% 3679 3.26% 3600 3.35% 499 3.25% 290 4.89% 147896 3.71%
29 3262 2.82% 3207 2.84% 3096 2.88% 470 3.06% 280 4.72% 144297 3.62%
30 3435 2.96% 3367 2.99% 3215 2.99% 543 3.54% 370 6.24% 136835 3.44%
31 3699 3.19% 3619 3.21% 3493 3.25% 637 4.15% 409 6.90% 140946 3.54%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4682 4.04% 148 4610 4.09% 144 4481 4.17% 5056 156729 3.94%
1 135 4188 3.61% 133 4132 3.66% 130 4047 3.77% 4909 152172 3.82%
2 148 4598 3.97% 146 4551 4.04% 145 4518 4.21% 4862 150733 3.78%
3 135 4199 3.62% 133 4140 3.67% 130 4047 3.77% 4828 149675 3.76%
4 130 4052 3.50% 129 4011 3.56% 128 3974 3.70% 4594 142407 3.58%
5 138 4287 3.70% 136 4236 3.76% 135 4198 3.91% 4800 148786 3.74%
6 136 4219 3.64% 134 4167 3.70% 130 4057 3.78% 4858 150608 3.78%
7 140 4370 3.77% 137 4261 3.78% 131 4065 3.79% 4918 152458 3.83%
8 159 4930 4.25% 154 4794 4.25% 150 4673 4.35% 5409 167691 4.21%
9 152 4739 4.09% 148 4611 4.09% 142 4407 4.10% 5289 163972 4.12%
10 170 5276 4.55% 166 5167 4.58% 157 4877 4.54% 5708 176959 4.44%
11 141 4399 3.80% 138 4299 3.81% 131 4083 3.80% 5267 163289 4.10%
12 153 4750 4.10% 149 4641 4.12% 142 4420 4.12% 5405 167554 4.21%
13 187 5804 5.01% 179 5572 4.94% 174 5411 5.04% 6048 187501 4.71%
14 155 4830 4.17% 151 4705 4.17% 143 4440 4.14% 5464 169392 4.25%
15 186 5776 4.98% 179 5558 4.93% 165 5142 4.79% 6346 196719 4.94%
16 161 5003 4.32% 155 4833 4.29% 145 4517 4.21% 5435 168485 4.23%
17 166 5159 4.45% 158 4925 4.37% 144 4492 4.18% 6097 189021 4.75%
18 161 4999 4.31% 156 4838 4.29% 144 4488 4.18% 5409 167686 4.21%
19 174 5394 4.65% 165 5118 4.54% 144 4477 4.17% 6191 191911 4.82%
20 166 5159 4.45% 158 4915 4.36% 144 4473 4.17% 5728 177581 4.46%
21 191 5936 5.12% 183 5700 5.05% 171 5322 4.96% 5751 178278 4.48%
22 150 4667 4.03% 148 4589 4.07% 143 4449 4.14% 5051 156585 3.93%
23 143 4462 3.85% 141 4399 3.90% 139 4313 4.02% 5042 156295 3.92%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 65939 56.90% 819208 20.57% /
2 25780 22.25% 1286236 32.30% /webstat/usage_201508.html
3 7007 6.05% 828206 20.80% /webstat/usage_201507.html
4 1144 0.99% 2120 0.05% /resources/entryPoints/modules/Statistics/Counter.php
5 1132 0.98% 134195 3.37% /webstat/usage_201910.html
6 661 0.57% 81240 2.04% /webstat/usage_201908.html
7 651 0.56% 79392 1.99% /webstat/usage_201909.html
8 601 0.52% 72486 1.82% /webstat/usage_201902.html
9 491 0.42% 27412 0.69% /page4.php
10 479 0.41% 58431 1.47% /webstat/usage_201905.html
11 448 0.39% 55235 1.39% /webstat/usage_201907.html
12 430 0.37% 802 0.02% /css/styles.css
13 300 0.26% 36938 0.93% /webstat/usage_201904.html
14 274 0.24% 2805 0.07% /page7.php
15 223 0.19% 26890 0.68% /webstat/usage_201808.html
16 201 0.17% 1864 0.05% /page3.php
17 191 0.16% 23253 0.58% /webstat/usage_201901.html
18 146 0.13% 1805 0.05% /page1.php
19 141 0.12% 1369 0.03% /page2.php
20 133 0.11% 1265 0.03% /page1.2.php
21 115 0.10% 13737 0.34% /webstat/usage_201806.html
22 110 0.09% 9384 0.24% /page8.php
23 97 0.08% 1203 0.03% http://carinthiandanceclub.at/
24 95 0.08% 960 0.02% /page1.3.php
25 90 0.08% 868 0.02% /page1.4.php
26 77 0.07% 94430 2.37% /page5.php
27 71 0.06% 8407 0.21% /webstat/usage_201802.html
28 62 0.05% 851 0.02% /page2.1.php
29 58 0.05% 1339 0.03% /page6.php
30 51 0.04% 1183 0.03% /page6.php/wp-login.php

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 25780 22.25% 1286236 32.30% /webstat/usage_201508.html
2 7007 6.05% 828206 20.80% /webstat/usage_201507.html
3 65939 56.90% 819208 20.57% /
4 1132 0.98% 134195 3.37% /webstat/usage_201910.html
5 77 0.07% 94430 2.37% /page5.php
6 661 0.57% 81240 2.04% /webstat/usage_201908.html
7 651 0.56% 79392 1.99% /webstat/usage_201909.html
8 601 0.52% 72486 1.82% /webstat/usage_201902.html
9 479 0.41% 58431 1.47% /webstat/usage_201905.html
10 448 0.39% 55235 1.39% /webstat/usage_201907.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 65939 56.90% 11010 72.13% /
2 7007 6.05% 1786 11.70% /webstat/usage_201507.html
3 25780 22.25% 635 4.16% /webstat/usage_201508.html
4 1132 0.98% 358 2.35% /webstat/usage_201910.html
5 479 0.41% 312 2.04% /webstat/usage_201905.html
6 274 0.24% 169 1.11% /page7.php
7 491 0.42% 138 0.90% /page4.php
8 97 0.08% 85 0.56% http://carinthiandanceclub.at/
9 115 0.10% 71 0.47% /webstat/usage_201806.html
10 141 0.12% 50 0.33% /page2.php

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 65939 56.90% 10801 70.94% /
2 7007 6.05% 1788 11.74% /webstat/usage_201507.html
3 25780 22.25% 625 4.10% /webstat/usage_201508.html
4 1144 0.99% 383 2.52% /resources/entryPoints/modules/Statistics/Counter.php
5 1132 0.98% 350 2.30% /webstat/usage_201910.html
6 479 0.41% 313 2.06% /webstat/usage_201905.html
7 491 0.42% 83 0.55% /page4.php
8 97 0.08% 83 0.55% http://carinthiandanceclub.at/
9 274 0.24% 74 0.49% /page7.php
10 115 0.10% 67 0.44% /webstat/usage_201806.html

Top 30 of 5929 Total Sites
# Hits Files KBytes Visits Hostname
1 25215 21.76% 25215 22.36% 688893 17.30% 4 0.03% 5.188.210.0
2 16719 14.43% 16719 14.83% 758602 19.05% 2 0.01% 81.162.107.0
3 7287 6.29% 7287 6.46% 329550 8.27% 4 0.03% 81.162.108.0
4 4388 3.79% 4388 3.89% 54959 1.38% 1 0.01% 178-137-16-0.broadband.kyivstar.net
5 4019 3.47% 4019 3.56% 50258 1.26% 1 0.01% 37-115-189-0.broadband.kyivstar.net
6 3379 2.92% 3379 3.00% 42124 1.06% 13 0.08% 128-72-27-0.broadband.corbina.ru
7 2847 2.46% 2847 2.52% 35602 0.89% 1 0.01% 46-118-159-0.broadband.kyivstar.net
8 2483 2.14% 2483 2.20% 30513 0.77% 9 0.06% 128-72-26-0.broadband.corbina.ru
9 1983 1.71% 1983 1.76% 230255 5.78% 460 3.00% subnet.example.com
10 1904 1.64% 1904 1.69% 23810 0.60% 1 0.01% 46-119-116-0.broadband.kyivstar.net
11 1822 1.57% 1822 1.62% 22784 0.57% 1 0.01% 178-137-83-0.broadband.kyivstar.net
12 1771 1.53% 1771 1.57% 21696 0.54% 7 0.05% 178-137-86-0.broadband.kyivstar.net
13 1619 1.40% 1619 1.44% 19833 0.50% 3 0.02% 37-115-186-0.broadband.kyivstar.net
14 1568 1.35% 1568 1.39% 19208 0.48% 1 0.01% 46-119-122-0.broadband.kyivstar.net
15 1368 1.18% 1368 1.21% 16758 0.42% 1 0.01% 46-119-113-0.broadband.kyivstar.net
16 1267 1.09% 1267 1.12% 15521 0.39% 1 0.01% 178-137-92-0.broadband.kyivstar.net
17 1100 0.95% 1100 0.98% 131829 3.31% 407 2.65% 195-154-251-0.rev.poneytelecom.eu
18 1039 0.90% 830 0.74% 49042 1.23% 16 0.10% 046125249000.public.t-mobile.at
19 925 0.80% 925 0.82% 110539 2.78% 191 1.25% 5.8.45.0
20 824 0.71% 824 0.73% 97221 2.44% 234 1.53% ih422571.dedic.myihor.ru
21 790 0.68% 582 0.52% 18677 0.47% 52 0.34% 213162073000.public.t-mobile.at
22 633 0.55% 633 0.56% 66115 1.66% 214 1.40% 95.10.6.0.dynamic.ttnet.com.tr
23 563 0.49% 563 0.50% 67365 1.69% 94 0.61% 5.8.47.0
24 528 0.46% 528 0.47% 63278 1.59% 103 0.67% 185.14.193.0
25 438 0.38% 288 0.26% 9679 0.24% 26 0.17% 217-149-166-0.nat.highway.telekom.at
26 422 0.36% 422 0.37% 49869 1.25% 128 0.83% subnet.spec.ispiria.net
27 365 0.31% 258 0.23% 19333 0.49% 14 0.09% 213162072000.public.t-mobile.at
28 362 0.31% 362 0.32% 4486 0.11% 92 0.60% 200.89.178.0
29 355 0.31% 355 0.31% 4382 0.11% 41 0.27% 200.89.174.0
30 343 0.30% 343 0.30% 36108 0.91% 113 0.74% 88.232.168.0.dynamic.ttnet.com.tr

Top 10 of 5929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16719 14.43% 16719 14.83% 758602 19.05% 2 0.01% 81.162.107.0
2 25215 21.76% 25215 22.36% 688893 17.30% 4 0.03% 5.188.210.0
3 7287 6.29% 7287 6.46% 329550 8.27% 4 0.03% 81.162.108.0
4 1983 1.71% 1983 1.76% 230255 5.78% 460 3.00% subnet.example.com
5 1100 0.95% 1100 0.98% 131829 3.31% 407 2.65% 195-154-251-0.rev.poneytelecom.eu
6 925 0.80% 925 0.82% 110539 2.78% 191 1.25% 5.8.45.0
7 824 0.71% 824 0.73% 97221 2.44% 234 1.53% ih422571.dedic.myihor.ru
8 563 0.49% 563 0.50% 67365 1.69% 94 0.61% 5.8.47.0
9 633 0.55% 633 0.56% 66115 1.66% 214 1.40% 95.10.6.0.dynamic.ttnet.com.tr
10 528 0.46% 528 0.47% 63278 1.59% 103 0.67% 185.14.193.0

Top 30 of 1517 Total Referrers
# Hits Referrer
1 21803 18.82% http://albuteroli.com/
2 3725 3.21% https://www.kabvgroup.ru/
3 3720 3.21% - (Direct Request)
4 2750 2.37% http://viagraswithoutdoctor.com/index.html
5 2740 2.36% http://cialisvie.com/index.html
6 2732 2.36% http://canadianlpharmacy.com/index.html
7 2693 2.32% http://ukcanadianpharmacy.com/index.html
8 2675 2.31% http://canadianjpharmacy.com/index.html
9 2670 2.30% http://canadianorderpharmacy.com/index.html
10 2659 2.29% http://viagrawwithoutdoctor.com/index.html
11 2649 2.29% http://canadiantousapharmacy.com/index.html
12 2628 2.27% http://canadianbpharmacy.com/index.html
13 2582 2.23% http://viagraawithoutdoctor.com/index.html
14 2137 1.84% https://www.soska.site/
15 1492 1.29% https://www.bigskycash.org/WA/Vancouver/
16 1404 1.21% https://www.bigskycash.org/OK/Tulsa/
17 1386 1.20% https://www.bigskycash.org/AR/Little-Rock/
18 812 0.70% https://www.bigskycash.org/TN/Memphis/
19 807 0.70% https://www.bigskycash.org/TN/Chattanooga/
20 788 0.68% https://www.bigskycash.org/OR/Eugene/
21 745 0.64% https://www.bigskycash.org/TX/Houston/
22 744 0.64% https://www.bigskycash.org/CO/Colorado-Springs/
23 736 0.64% https://www.bigskycash.org/TX/El-Paso/
24 732 0.63% https://www.bigskycash.org/NH/Manchester/
25 732 0.63% https://www.bigskycash.org/OH/Columbus/
26 731 0.63% https://www.bigskycash.org/OK/Oklahoma-City/
27 728 0.63% https://www.bigskycash.org/MT/Billings/
28 727 0.63% https://www.bigskycash.org/CA/Ontario/
29 724 0.62% https://www.bigskycash.org/
30 712 0.61% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 290 Total User Agents
# Hits User Agent
1 28501 24.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16394 14.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8564 7.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 8504 7.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8104 6.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6591 5.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 6389 5.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
8 5273 4.55% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
9 3621 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
10 2761 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1358 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1343 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1201 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1119 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 847 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl

Usage by Country for October 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 67428 58.19% 66824 59.26% 2570409 64.54% Unresolved/Unknown
2 24797 21.40% 24616 21.83% 397181 9.97% Network
3 7136 6.16% 7136 6.33% 195424 4.91% Russian Federation
4 6644 5.73% 5863 5.20% 345421 8.67% US Commercial
5 6035 5.21% 4580 4.06% 213903 5.37% Austria
6 1930 1.67% 1930 1.71% 200134 5.03% Turkey
7 492 0.42% 425 0.38% 30145 0.76% Germany
8 278 0.24% 277 0.25% 4328 0.11% Brazil
9 217 0.19% 217 0.19% 2796 0.07% Thailand
10 112 0.10% 102 0.09% 2911 0.07% China
11 82 0.07% 82 0.07% 1241 0.03% Colombia
12 62 0.05% 62 0.05% 1215 0.03% Indonesia
13 58 0.05% 58 0.05% 2353 0.06% Ukraine
14 48 0.04% 48 0.04% 597 0.02% Viet Nam
15 40 0.03% 40 0.04% 610 0.02% Italy
16 37 0.03% 37 0.03% 2820 0.07% Luxembourg
17 37 0.03% 37 0.03% 570 0.01% Poland
18 33 0.03% 33 0.03% 534 0.01% France
19 31 0.03% 31 0.03% 1036 0.03% Non-Profit Organization
20 27 0.02% 27 0.02% 338 0.01% India
21 27 0.02% 27 0.02% 335 0.01% British Indian Ocean Territory
22 26 0.02% 25 0.02% 1170 0.03% Romania
23 24 0.02% 24 0.02% 2563 0.06% Estonia
24 21 0.02% 21 0.02% 261 0.01% South Africa
25 18 0.02% 18 0.02% 335 0.01% Australia
26 18 0.02% 18 0.02% 224 0.01% Czech Republic
27 16 0.01% 16 0.01% 200 0.01% Old style Arpanet (arpa)
28 16 0.01% 16 0.01% 307 0.01% Argentina
29 15 0.01% 15 0.01% 187 0.00% Mexico
30 14 0.01% 14 0.01% 174 0.00% Dominican Republic


Generated by Webalizer Version 2.01