Usage Statistics for carinthiandanceclub.at

Summary Period: April 2020
Generated 01-May-2020 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 196454
Total Files 191261
Total Pages 192707
Total Visits 22934
Total KBytes 5803011
Total Unique Sites 6247
Total Unique URLs 247
Total Unique Referrers 1347
Total Unique Usernames 1
Total Unique User Agents 311
. Avg Max
Hits per Hour 272 8956
Hits per Day 6548 15067
Files per Day 6375 14974
Pages per Day 6423 15011
Visits per Day 764 1678
KBytes per Day 193434 401539
Hits by Response Code
Code 200 - OK 191261
Code 206 - Partial Content 34
Code 301 - Moved Permanently 8
Code 304 - Not Modified 3405
Code 404 - Not Found 1745
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 12265 6.24% 12164 6.36% 12188 6.32% 1678 7.32% 1037 16.60% 371938 6.41%
2 6403 3.26% 6357 3.32% 6365 3.30% 1125 4.91% 531 8.50% 299698 5.16%
3 6942 3.53% 6894 3.60% 6891 3.58% 1358 5.92% 611 9.78% 333307 5.74%
4 7709 3.92% 7650 4.00% 7594 3.94% 1283 5.59% 610 9.76% 322670 5.56%
5 8725 4.44% 8637 4.52% 8388 4.35% 1282 5.59% 624 9.99% 336574 5.80%
6 7548 3.84% 7467 3.90% 7332 3.80% 1024 4.46% 457 7.32% 323566 5.58%
7 15067 7.67% 14974 7.83% 15011 7.79% 1335 5.82% 943 15.10% 401539 6.92%
8 7662 3.90% 7563 3.95% 7564 3.93% 738 3.22% 461 7.38% 303759 5.23%
9 7177 3.65% 7123 3.72% 7118 3.69% 801 3.49% 504 8.07% 294483 5.07%
10 5422 2.76% 5345 2.79% 5287 2.74% 637 2.78% 461 7.38% 167975 2.89%
11 11987 6.10% 11855 6.20% 11945 6.20% 1277 5.57% 976 15.62% 249945 4.31%
12 6531 3.32% 6416 3.35% 5484 2.85% 615 2.68% 365 5.84% 176065 3.03%
13 5817 2.96% 5682 2.97% 5647 2.93% 453 1.98% 321 5.14% 204370 3.52%
14 6202 3.16% 6150 3.22% 6099 3.16% 457 1.99% 308 4.93% 221096 3.81%
15 6344 3.23% 6289 3.29% 6224 3.23% 531 2.32% 329 5.27% 202065 3.48%
16 5468 2.78% 5380 2.81% 5351 2.78% 470 2.05% 322 5.15% 182863 3.15%
17 5093 2.59% 5044 2.64% 5031 2.61% 479 2.09% 323 5.17% 203967 3.51%
18 13262 6.75% 10187 5.33% 13207 6.85% 1086 4.74% 868 13.89% 208124 3.59%
19 2973 1.51% 2905 1.52% 2897 1.50% 447 1.95% 321 5.14% 69679 1.20%
20 2808 1.43% 2771 1.45% 2718 1.41% 415 1.81% 292 4.67% 47713 0.82%
21 3122 1.59% 3061 1.60% 3043 1.58% 363 1.58% 277 4.43% 55421 0.96%
22 3659 1.86% 3628 1.90% 3612 1.87% 428 1.87% 317 5.07% 67098 1.16%
23 2870 1.46% 2839 1.48% 2827 1.47% 399 1.74% 291 4.66% 60421 1.04%
24 9264 4.72% 9187 4.80% 9181 4.76% 1211 5.28% 933 14.94% 122024 2.10%
25 3510 1.79% 3482 1.82% 3485 1.81% 433 1.89% 297 4.75% 99735 1.72%
26 9565 4.87% 9460 4.95% 9534 4.95% 1076 4.69% 863 13.81% 155299 2.68%
27 3348 1.70% 3271 1.71% 3290 1.71% 407 1.77% 288 4.61% 84808 1.46%
28 3370 1.72% 3295 1.72% 3302 1.71% 382 1.67% 277 4.43% 78487 1.35%
29 2973 1.51% 2908 1.52% 2888 1.50% 423 1.84% 286 4.58% 67360 1.16%
30 3368 1.71% 3277 1.71% 3204 1.66% 433 1.89% 298 4.77% 90961 1.57%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7320 3.73% 242 7277 3.80% 238 7165 3.72% 7909 237257 4.09%
1 430 12921 6.58% 427 12816 6.70% 426 12793 6.64% 9814 294416 5.07%
2 229 6897 3.51% 227 6813 3.56% 226 6807 3.53% 7685 230562 3.97%
3 227 6832 3.48% 225 6754 3.53% 224 6747 3.50% 7665 229947 3.96%
4 227 6837 3.48% 226 6780 3.54% 225 6759 3.51% 7969 239078 4.12%
5 744 22349 11.38% 642 19261 10.07% 744 22329 11.59% 11858 355742 6.13%
6 206 6180 3.15% 204 6137 3.21% 203 6114 3.17% 7400 221991 3.83%
7 416 12484 6.35% 412 12366 6.47% 413 12402 6.44% 9464 283913 4.89%
8 200 6004 3.06% 197 5938 3.10% 196 5883 3.05% 7226 216795 3.74%
9 204 6138 3.12% 201 6054 3.17% 201 6041 3.13% 7173 215178 3.71%
10 216 6480 3.30% 213 6419 3.36% 212 6360 3.30% 7423 222683 3.84%
11 406 12204 6.21% 403 12112 6.33% 404 12139 6.30% 9460 283812 4.89%
12 436 13088 6.66% 430 12911 6.75% 429 12873 6.68% 9984 299523 5.16%
13 226 6781 3.45% 222 6677 3.49% 220 6614 3.43% 8404 252115 4.34%
14 213 6391 3.25% 210 6310 3.30% 210 6312 3.28% 7412 222353 3.83%
15 206 6187 3.15% 203 6115 3.20% 202 6082 3.16% 7352 220573 3.80%
16 192 5763 2.93% 188 5664 2.96% 188 5657 2.94% 7078 212344 3.66%
17 178 5356 2.73% 174 5247 2.74% 176 5280 2.74% 7267 218002 3.76%
18 185 5575 2.84% 180 5414 2.83% 178 5358 2.78% 7027 210810 3.63%
19 197 5918 3.01% 193 5799 3.03% 193 5799 3.01% 7323 219695 3.79%
20 259 7788 3.96% 255 7662 4.01% 221 6637 3.44% 7651 229541 3.96%
21 236 7108 3.62% 233 7001 3.66% 229 6883 3.57% 7896 236892 4.08%
22 232 6984 3.56% 230 6915 3.62% 228 6857 3.56% 7586 227584 3.92%
23 228 6869 3.50% 227 6819 3.57% 227 6816 3.54% 7407 222206 3.83%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 89935 45.78% 890031 15.34% /webstat/
2 43364 22.07% 1992604 34.34% /webstat/usage_201508.html
3 35791 18.22% 441673 7.61% /
4 9192 4.68% 1129745 19.47% /webstat/usage_201905.html
5 5050 2.57% 604958 10.42% /webstat/usage_201507.html
6 3084 1.57% 71491 1.23% /page6.php/wp-login.php
7 398 0.20% 409 0.01% /resources/entryPoints/modules/Statistics/Counter.php
8 297 0.15% 35166 0.61% /webstat/usage_201802.html
9 278 0.14% 33686 0.58% /webstat/usage_202002.html
10 246 0.13% 29933 0.52% /webstat/usage_201811.html
11 241 0.12% 29361 0.51% /webstat/usage_201706.html
12 240 0.12% 29356 0.51% /webstat/usage_201901.html
13 240 0.12% 29650 0.51% /webstat/usage_201907.html
14 237 0.12% 29129 0.50% /webstat/usage_201908.html
15 236 0.12% 28781 0.50% /webstat/usage_201909.html
16 236 0.12% 28899 0.50% /webstat/usage_201911.html
17 234 0.12% 28269 0.49% /webstat/usage_201902.html
18 234 0.12% 28812 0.50% /webstat/usage_201904.html
19 233 0.12% 28614 0.49% /webstat/usage_201903.html
20 228 0.12% 27899 0.48% /webstat/usage_201810.html
21 227 0.12% 27823 0.48% /webstat/usage_202001.html
22 222 0.11% 26997 0.47% /webstat/usage_201711.html
23 158 0.08% 9063 0.16% /page4.php
24 154 0.08% 18581 0.32% /webstat/usage_201806.html
25 110 0.06% 1091 0.02% /page3.php
26 102 0.05% 978 0.02% /page1.2.php
27 101 0.05% 197 0.00% /css/styles.css
28 99 0.05% 966 0.02% /page1.4.php
29 91 0.05% 935 0.02% http://carinthiandanceclub.at/webstat/
30 89 0.05% 1098 0.02% /page1.php

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 43364 22.07% 1992604 34.34% /webstat/usage_201508.html
2 9192 4.68% 1129745 19.47% /webstat/usage_201905.html
3 89935 45.78% 890031 15.34% /webstat/
4 5050 2.57% 604958 10.42% /webstat/usage_201507.html
5 35791 18.22% 441673 7.61% /
6 74 0.04% 87174 1.50% /page5.php
7 3084 1.57% 71491 1.23% /page6.php/wp-login.php
8 297 0.15% 35166 0.61% /webstat/usage_201802.html
9 278 0.14% 33686 0.58% /webstat/usage_202002.html
10 246 0.13% 29933 0.52% /webstat/usage_201811.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 35791 18.22% 12652 55.58% /
2 89935 45.78% 5512 24.21% /webstat/
3 43364 22.07% 2395 10.52% /webstat/usage_201508.html
4 5050 2.57% 900 3.95% /webstat/usage_201507.html
5 9192 4.68% 246 1.08% /webstat/usage_201905.html
6 154 0.08% 90 0.40% /webstat/usage_201806.html
7 82 0.04% 82 0.36% http://carinthiandanceclub.at/
8 158 0.08% 67 0.29% /page4.php
9 110 0.06% 43 0.19% /page3.php
10 102 0.05% 36 0.16% /page1.2.php

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 35791 18.22% 12701 55.82% /
2 89935 45.78% 5511 24.22% /webstat/
3 43364 22.07% 2237 9.83% /webstat/usage_201508.html
4 5050 2.57% 899 3.95% /webstat/usage_201507.html
5 9192 4.68% 210 0.92% /webstat/usage_201905.html
6 3084 1.57% 91 0.40% /page6.php/wp-login.php
7 154 0.08% 90 0.40% /webstat/usage_201806.html
8 82 0.04% 82 0.36% http://carinthiandanceclub.at/
9 398 0.20% 81 0.36% /resources/entryPoints/modules/Statistics/Counter.php
10 158 0.08% 68 0.30% /page4.php

Top 30 of 6247 Total Sites
# Hits Files KBytes Visits Hostname
1 43971 22.38% 43971 22.99% 1998955 34.45% 2392 10.43% 81.162.102.0
2 23596 12.01% 23596 12.34% 669586 11.54% 3 0.01% 5.188.210.0
3 22724 11.57% 22724 11.88% 233474 4.02% 17 0.07% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 18664 9.50% 18664 9.76% 191710 3.30% 12 0.05% dynamic-2-61-125-0.pppoe.khakasnet.ru
5 11818 6.02% 11818 6.18% 1157908 19.95% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
6 6168 3.14% 6168 3.22% 63373 1.09% 5 0.02% dynamic-2-61-242-0.pppoe.khakasnet.ru
7 2289 1.17% 2289 1.20% 23513 0.41% 6 0.03% 103.84.109.0
8 935 0.48% 935 0.49% 298 0.01% 0 0.00% 45.227.255.0
9 814 0.41% 110 0.06% 1233 0.02% 1 0.00% 23.224.40.0
10 729 0.37% 729 0.38% 87296 1.50% 49 0.21% 45.139.48.0
11 494 0.25% 494 0.26% 6084 0.10% 3 0.01% 128-72-19-0.broadband.corbina.ru
12 459 0.23% 459 0.24% 4836 0.08% 63 0.27% remote196-0.gua.net
13 409 0.21% 409 0.21% 4333 0.07% 65 0.28% 222.107.107.0
14 354 0.18% 354 0.19% 3636 0.06% 4 0.02% 193.8.40.0
15 351 0.18% 351 0.18% 4321 0.07% 82 0.36% tor-exit-node.to-surf-and-protect.net
16 349 0.18% 349 0.18% 42609 0.73% 203 0.89% 62-210-202-0.rev.poneytelecom.eu
17 325 0.17% 325 0.17% 3339 0.06% 6 0.03% 186.1.162.0
18 325 0.17% 325 0.17% 3560 0.06% 82 0.36% ip-186.227.185.0.mecnet.com.br
19 317 0.16% 317 0.17% 3256 0.06% 6 0.03% 151.253.64.0
20 312 0.16% 312 0.16% 3842 0.07% 94 0.41% 185.220.100.0
21 277 0.14% 277 0.14% 33089 0.57% 45 0.20% no-mans-land.m247.com
22 235 0.12% 235 0.12% 28164 0.49% 43 0.19% 23.254.36.0
23 225 0.11% 225 0.12% 2316 0.04% 4 0.02% 221.126.249.0
24 225 0.11% 225 0.12% 93 0.00% 1 0.00% 45.227.253.0
25 220 0.11% 148 0.08% 1784 0.03% 113 0.49% 109.176.179.0
26 213 0.11% 179 0.09% 5810 0.10% 7 0.03% 85-127-56-0.dsl.dynamic.surfer.at
27 211 0.11% 211 0.11% 25287 0.44% 49 0.21% 5.183.93.0
28 210 0.11% 210 0.11% 25167 0.43% 36 0.16% 104.238.36.0
29 204 0.10% 204 0.11% 2096 0.04% 3 0.01% ec2-46-137-89-0.eu-west-1.compute.amazonaws.com
30 203 0.10% 202 0.11% 2488 0.04% 90 0.39% 109.70.100.0

Top 10 of 6247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43971 22.38% 43971 22.99% 1998955 34.45% 2392 10.43% 81.162.102.0
2 11818 6.02% 11818 6.18% 1157908 19.95% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
3 23596 12.01% 23596 12.34% 669586 11.54% 3 0.01% 5.188.210.0
4 22724 11.57% 22724 11.88% 233474 4.02% 17 0.07% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 18664 9.50% 18664 9.76% 191710 3.30% 12 0.05% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 729 0.37% 729 0.38% 87296 1.50% 49 0.21% 45.139.48.0
7 6168 3.14% 6168 3.22% 63373 1.09% 5 0.02% dynamic-2-61-242-0.pppoe.khakasnet.ru
8 349 0.18% 349 0.18% 42609 0.73% 203 0.89% 62-210-202-0.rev.poneytelecom.eu
9 277 0.14% 277 0.14% 33089 0.57% 45 0.20% no-mans-land.m247.com
10 235 0.12% 235 0.12% 28164 0.49% 43 0.19% 23.254.36.0

Top 30 of 1347 Total Referrers
# Hits Referrer
1 5374 2.74% http://canadianonlinepharmacyhq.com
2 5292 2.69% https://clomid7.com
3 5179 2.64% - (Direct Request)
4 5093 2.59% https://gaudiumvitayoga.com/
5 4735 2.41% https://nordwesttrail.ru/
6 4600 2.34% https://atletikaclub.com/
7 3864 1.97% https://www.melanierudchadwick.com/
8 3685 1.88% https://www.soska.site/
9 3659 1.86% https://clubajedreztemple.com/
10 3506 1.78% https://diana-bansko.com/
11 3207 1.63% https://tenderlydreaming.com/
12 3057 1.56% http://prednisone0.com/
13 3008 1.53% http://clomid2.com/
14 3008 1.53% http://doxycycline1.com/
15 3007 1.53% http://tadalafil2.com/
16 3005 1.53% http://amoxicillin500.com/
17 3004 1.53% https://lebazardereve.com/
18 3003 1.53% http://synthroid1.com/
19 2985 1.52% http://valtrex1.com/
20 2981 1.52% https://saddiechoua.com/
21 2968 1.51% http://tadalafil20tab.com/
22 2955 1.50% http://lisinopril40.com/
23 2935 1.49% http://lasix100.com/
24 2906 1.48% https://pattayacityproperty.com/
25 2566 1.31% https://crcd-bih.com/
26 2419 1.23% https://lubstom.ru/
27 2378 1.21% http://sievexinnormand.com/
28 2372 1.21% https://cbs33.ru/
29 1349 0.69% http://casinoslotspc.com
30 1348 0.69% http://cbdoilalpha.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 12 0.00% 1 0.00% info

Top 15 of 311 Total User Agents
# Hits User Agent
1 48394 24.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 40561 20.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 31292 15.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 19361 9.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15851 8.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7481 3.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 6926 3.53% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
8 5049 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
9 4896 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2245 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2245 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2228 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 935 0.48% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.3) Gecko/200
14 440 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
15 412 0.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for April 2020

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 122009 62.11% 119457 62.46% 4822574 83.10% Unresolved/Unknown
2 49496 25.19% 49450 25.85% 510960 8.81% Russian Federation
3 13649 6.95% 11892 6.22% 233201 4.02% US Commercial
4 4267 2.17% 4180 2.19% 91613 1.58% Network
5 1550 0.79% 1485 0.78% 16304 0.28% Brazil
6 942 0.48% 799 0.42% 39599 0.68% Germany
7 840 0.43% 553 0.29% 18956 0.33% Austria
8 434 0.22% 425 0.22% 4565 0.08% China
9 327 0.17% 317 0.17% 21926 0.38% Colombia
10 263 0.13% 263 0.14% 2882 0.05% Italy
11 240 0.12% 217 0.11% 2358 0.04% India
12 166 0.08% 156 0.08% 1685 0.03% Thailand
13 161 0.08% 161 0.08% 1734 0.03% Turkey
14 159 0.08% 102 0.05% 1087 0.02% Hungary
15 131 0.07% 131 0.07% 1377 0.02% New Zealand (Aotearoa)
16 122 0.06% 122 0.06% 1404 0.02% Ukraine
17 121 0.06% 121 0.06% 1321 0.02% France
18 118 0.06% 79 0.04% 894 0.02% Poland
19 102 0.05% 101 0.05% 10922 0.19% Non-Profit Organization
20 97 0.05% 97 0.05% 1061 0.02% Japan
21 93 0.05% 93 0.05% 1008 0.02% Romania
22 90 0.05% 90 0.05% 970 0.02% Greece
23 83 0.04% 47 0.02% 509 0.01% British Indian Ocean Territory
24 65 0.03% 65 0.03% 701 0.01% Argentina
25 51 0.03% 51 0.03% 551 0.01% Dominican Republic
26 50 0.03% 50 0.03% 579 0.01% United States
27 49 0.02% 49 0.03% 524 0.01% Netherlands
28 49 0.02% 46 0.02% 475 0.01% United Kingdom
29 48 0.02% 27 0.01% 327 0.01% Indonesia
30 46 0.02% 46 0.02% 527 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01